RA21851-Adsubia 310

Property ID: 16519

3 Bedroom(s)    6 Sleep(s)    3 Bathroom(s)

Please note these Check-in Day Requirements for this property: Jul 10 2016 - Jul 16 2016 : Saturday check-out required.; Jul 17 2016 - Jul 23 2016 : Saturday check-out required.;

4-room house 132 m2 on 2 levels, on the ground floor: living/dining room with swedish stove and TV. Exit to the terrace. 1 double bedroom with bath/bidet/WC. Exit to the balcony. Kitchen (oven, dishwasher, micro wave, freezer). Exit to the terrace. Sep. WC. Upper floor: 1 double bedroom. Exit to the balcony, to the terrace. 1 room with 1 french bed. Exit to the balcony, to the terrace. Bath/bidet/WC. Terrace 75 m2, terrace 15 m2, patio. Terrace furniture, barbecue, deck chairs (6). Facilities: washing machine. Reserved parking (fenced 2 cars), garage in the grounds. Maximum 2 pets/ dogs allowed.Rustic house, 2 storeys. In the district of Adsubia, in a quiet position, 1.3 km from the sea, in a cul-de-sac. Private: garden (fenced) with lawn and plants, meadow 400 m2, swimming pool (8 x 6 m, 01.01.-31.12.). Outside shower. In the house: sun terrace. Shop 1.3 km, supermarket 500 m, restaurant 1.3 km, sandy beach "Arenal" 1.3 km, shingle beach "Cala Blanca" 1.5 km.
Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-08-14 295 295 1995 8850
2015-08-15 2015-08-21 260 260 1785 7800
2015-08-22 2015-08-28 235 235 1645 7050
2015-08-29 2015-09-18 215 215 1505 6450
2015-09-19 2015-12-18 175 175 1225 5250
2015-12-19 2016-01-01 235 235 1645 7050
2016-01-02 2016-03-18 175 175 1225 5250
2016-03-19 2016-04-01 215 215 1505 6450
2016-04-02 2016-06-17 175 175 1225 5250
2016-06-18 2016-06-24 215 215 1330 6450
2016-06-25 2016-07-08 235 235 1470 7050
2016-07-09 2016-07-15 260 260 1610 7800
2016-07-16 2016-08-19 290 290 1785 8700
2016-08-20 2016-08-26 260 260 1610 7800
2016-08-27 2016-09-02 235 235 1470 7050
2016-09-03 2016-09-16 215 215 1330 6450
2016-09-17 2016-12-16 175 175 1085 5250
2016-12-17 2017-01-06 235 235 1085 7050
2017-01-07 2017-04-07 175 175 1085 5250
2017-04-08 2017-04-21 215 215 1085 6450
2017-04-22 2017-06-16 175 175 1085 5250
2017-06-17 2017-06-23 215 215 1085 6450
2017-06-24 2017-07-07 235 235 1085 7050
2017-07-08 2017-07-14 260 260 1085 7800
2017-07-15 2017-08-25 290 290 1085 8700
2017-08-26 2017-09-01 235 235 1085 7050
2017-09-02 2017-09-08 215 215 1085 6450
2017-09-09 2017-11-24 175 175 1085 5250
2017-11-25 2018-07-17 245 295 1995 7350

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $295.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email