RA21888-Travesía de Canselades

Property ID: 16545

5 Bedroom(s)    10 Sleep(s)    3 Bathroom(s)

Please note these Check-in Day Requirements for this property: Jul 15 2015 - Jul 25 2015 : Wednesday check-in required. Saturday check-out required.; Jul 10 2016 - Jul 16 2016 : Saturday check-out required.; Jul 17 2016 - Jul 23 2016 : Saturday check-out required.;

6-room house 201 m2, practical and comfortable furnishings: living/dining room with swedish stove, satellite-TV, stereo unit and DVD. 1 room with 1 french bed and shower/bidet/WC. 2 rooms, each room with 2 beds. Large kitchen (oven, dishwasher, micro wave, freezer). Exit to the garden, to the terrace. Bath/bidet/WC. On the lower ground floor: 1 room with 1 french bed and shower/bidet/WC. 1 room with 1 french bed. Large terrace covered, small terrace. Terrace furniture, barbecue, deck chairs (8). Nice view of the sea. Facilities: washing machine. Reserved parking (fenced 3 cars), garage (2 cars).Nice house "Casa Marceli", 2 storeys. In the district of Adsubia, in a sunny, elevated position in the residential district, 1.5 km from the sea. Private: garden 1'830 m2 (fenced) with lawn, plants and trees, swimming pool (5 x 9 m, 01.01.-31.12.) with built-in steps. WC in the pool area, outside shower. In the house: roof terrace, central heating. Stepped path (9 steps) to the house. Supermarket 1 km, restaurant 800 m, sandy beach "Arenal" 1.5 km.
Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-08-14 470 470 2905 14100
2015-08-15 2015-08-21 420 420 2905 12600
2015-08-22 2015-08-28 345 345 2380 10350
2015-08-29 2015-09-18 315 315 2170 9450
2015-09-19 2015-12-18 245 245 1680 7350
2015-12-19 2016-01-01 345 345 2380 10350
2016-01-02 2016-03-18 245 245 1680 7350
2016-03-19 2016-04-01 315 315 2170 9450
2016-04-02 2016-06-17 245 245 1680 7350
2016-06-18 2016-06-24 315 315 1960 9450
2016-06-25 2016-07-08 345 345 2135 10350
2016-07-09 2016-07-15 420 420 2625 12600
2016-07-16 2016-08-12 470 470 2905 14100
2016-08-13 2016-08-19 420 420 2625 12600
2016-08-20 2016-09-02 345 345 2135 10350
2016-09-03 2016-09-16 315 315 1960 9450
2016-09-17 2016-12-16 245 245 1505 7350
2016-12-17 2017-01-06 345 345 1505 10350
2017-01-07 2017-04-07 245 245 1505 7350
2017-04-08 2017-04-21 315 315 1505 9450
2017-04-22 2017-06-16 245 245 1505 7350
2017-06-17 2017-06-23 315 315 1505 9450
2017-06-24 2017-07-07 345 345 1505 10350
2017-07-08 2017-07-14 420 420 1505 12600
2017-07-15 2017-08-18 470 470 1505 14100
2017-08-19 2017-09-01 345 345 1505 10350
2017-09-02 2017-09-08 315 315 1505 9450
2017-09-09 2017-11-24 245 245 1505 7350
2017-11-25 2018-07-17 355 470 2905 10650

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $470.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email