RA21901-Paul Cezanne 27

Property ID: 16552

3 Bedroom(s)    6 Sleep(s)    2 Bathroom(s)

Please note these Check-in Day Requirements for this property: Jul 10 2016 - Jul 16 2016 : Saturday check-out required.; Jul 17 2016 - Jul 23 2016 : Saturday check-out required.;

4-room house 110 m2, practical furnishings: living/dining room with open fireplace and satellite-TV (flat screen TV), stereo unit. Exit to the terrace. 1 double bedroom with fan. 1 double bedroom with shower/WC and fan. 1 small room with 2 beds and fan. Open kitchen (oven, dishwasher, micro wave, freezer, electric coffee machine). Bath/bidet/WC. Terrace covered. Terrace furniture, barbecue. Facilities: washing machine. Reserved parking (fenced). Small bedroom only accessible via the double bedroom.House. In the district of Pinosol, 2.5 km from the sea. Private: garden 1'000 m2 (fenced) with plants, flowers and trees, swimming pool (4 x 9 m, 01.01.-31.12.) with built-in steps. Outside shower. In the house: central heating. Shop 2.5 km, restaurant 600 m, sandy beach "Arenal" 2.5 km.
Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-07-24 270 270 1855 8100
2015-07-25 2015-08-14 270 270 1855 8100
2015-08-15 2015-08-21 195 195 1330 5850
2015-08-22 2015-08-28 175 175 1225 5250
2015-08-29 2015-09-18 165 165 1120 4950
2015-09-19 2015-12-18 120 120 840 3600
2015-12-19 2016-01-01 175 175 1225 5250
2016-01-02 2016-03-18 120 120 840 3600
2016-03-19 2016-04-01 165 165 1120 4950
2016-04-02 2016-06-17 120 120 840 3600
2016-06-18 2016-06-24 165 165 1015 4950
2016-06-25 2016-07-08 175 175 1085 5250
2016-07-09 2016-07-15 200 200 1225 6000
2016-07-16 2016-08-19 280 280 1750 8400
2016-08-20 2016-08-26 200 200 1225 6000
2016-08-27 2016-09-02 175 175 1085 5250
2016-09-03 2016-09-16 165 165 1015 4950
2016-09-17 2016-12-16 120 120 770 3600
2016-12-17 2017-01-06 175 175 770 5250
2017-01-07 2017-04-07 120 120 770 3600
2017-04-08 2017-04-21 165 165 770 4950
2017-04-22 2017-06-16 120 120 770 3600
2017-06-17 2017-06-23 165 165 770 4950
2017-06-24 2017-07-07 175 175 770 5250
2017-07-08 2017-07-14 200 200 770 6000
2017-07-15 2017-08-18 280 280 770 8400
2017-08-19 2017-08-25 200 200 770 6000
2017-08-26 2017-09-01 175 175 770 5250
2017-09-02 2017-09-08 165 165 770 4950
2017-09-09 2017-11-24 120 120 770 3600
2017-11-25 2018-07-15 120 280 1750 3600

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $270.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email