RA21930-Ficus

Property ID: 16567

4 Bedroom(s)    8 Sleep(s)    5 Bathroom(s)

Please note these Check-in Day Requirements for this property: Sep 29 2015 - Oct 06 2015 : Tuesday check-in required. ; Jul 10 2016 - Jul 16 2016 : Saturday check-out required.; Jul 17 2016 - Jul 23 2016 : Saturday check-out required.;

6-room villa 200 m2, comfortable and nice furnishings: living/dining room with swedish stove and air-conditioning. Exit to the terrace. 1 room with 1 french bed, bath/shower/WC and air-conditioning. Kitchen (oven, dishwasher, ceramic glass hob, micro wave, freezer, electric coffee machine). Sep. WC. On the lower ground floor: small living room with TV (flat screen TV), DVD, DVD collection available and air-conditioning. 1 children's room with 1 x 2 bunk beds, shower/WC and air-conditioning. 1 room with 2 beds, shower/WC and air-conditioning. 1 room with 2 beds and air-conditioning. Shower/WC. Large terrace covered. Terrace furniture, barbecue, deck chairs (4). Nice view of the countryside. Facilities: washing machine, dryer. Internet (DSL/LAN, free). Reserved parking (covered, fenced 2 cars). Please note: TV only ES.Nice villa, 2 storeys, built in 2011. In the district of Tosalet Fase III, in a quiet, sunny position in the residential district, 2 km from the sea, in a cul-de-sac. Private: garden 1'100 m2 (fenced) with lawn, swimming pool (4 x 8 m, 01.01.-31.12.) with built-in steps. Supermarket 1 km, restaurant 1 km, sandy beach "Arenal" 2 km. Groups of teenagers on request only. Neighbourhood highly sensitive to noise. Quietness and good behaviour expected.
Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-08-14 390 390 2660 11700
2015-08-15 2015-08-21 325 325 2240 9750
2015-08-22 2015-08-28 270 270 1855 8100
2015-08-29 2015-09-18 250 250 1715 7500
2015-09-19 2015-11-27 200 200 1365 6000
2015-11-28 2015-12-18 230 230 1575 6900
2015-12-19 2016-01-01 315 315 2170 9450
2016-01-02 2016-03-18 230 230 1575 6900
2016-03-19 2016-04-01 290 290 1995 8700
2016-04-02 2016-06-17 230 230 1575 6900
2016-06-18 2016-06-24 290 290 1820 8700
2016-06-25 2016-07-08 315 315 1960 9450
2016-07-09 2016-07-15 380 380 2380 11400
2016-07-16 2016-08-19 460 460 2835 13800
2016-08-20 2016-08-26 380 380 2380 11400
2016-08-27 2016-09-02 315 315 1960 9450
2016-09-03 2016-09-16 290 290 1820 8700
2016-09-17 2016-12-16 230 230 1435 6900
2016-12-17 2017-01-06 315 315 1435 9450
2017-01-07 2017-04-07 230 230 1435 6900
2017-04-08 2017-04-21 290 290 1435 8700
2017-04-22 2017-06-16 230 230 1435 6900
2017-06-17 2017-06-23 290 290 1435 8700
2017-06-24 2017-07-07 315 315 1435 9450
2017-07-08 2017-07-14 380 380 1435 11400
2017-07-15 2017-08-18 460 460 1435 13800
2017-08-19 2017-08-25 380 380 1435 11400
2017-08-26 2017-09-01 315 315 1435 9450
2017-09-02 2017-09-08 290 290 1435 8700
2017-09-09 2017-11-24 230 230 1435 6900
2017-11-25 2018-07-15 200 460 2835 6000

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $390.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email