RA22368-Sampaquita

Property ID: 16859

3 Bedroom(s)    6 Sleep(s)    2 Bathroom(s)

Please note these Check-in Day Requirements for this property: Jun 26 2016 - Jul 02 2016 : Saturday check-out required.; Jul 03 2016 - Jul 09 2016 : Saturday check-out required.; Jul 10 2016 - Jul 16 2016 : Saturday check-out required.; Jul 17 2016 - Jul 23 2016 : Saturday check-out required.;

4-room house, bright: living/dining room with open fireplace, satellite-TV and DVD. Exit to the terrace, to the swimming pool. 1 room with 1 french bed, bath/WC, hydro massage shower and air-conditioning. Exit to the terrace, to the swimming pool. 1 room with 2 beds. Exit to the terrace, to the swimming pool. 1 room with 2 beds. Kitchen (oven, dishwasher, micro wave, freezer). Exit to the garden. Shower/WC. Terrace furniture, barbecue (portable), deck chairs, covered balcony. Nice view of the countryside. Facilities: washing machine. Reserved parking (fenced).Alcassar: Cosy single-family house "Sampaquita". 3.5 km from the centre of Moraira, 2.5 km from the centre of Benitatxell, 2.3 km from the sea, 2.3 km from the beach, south-west facing position. Private: grounds (fenced), well-kept garden, swimming pool (8 x 4 m, 01.01.-31.12.) with built-in steps. In the house: central heating. Linen change weekly. Room cleaning weekly (included). Supermarket 2.5 km, restaurant 1 km, bar 1 km, sandy beach "El Portet" 2.3 km. Golf course (9 hole) 8 km.
Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-07-24 340 340 2345 10200
2015-07-25 2015-07-31 320 320 2205 9600
2015-08-01 2015-08-14 340 340 2345 10200
2015-08-15 2015-08-21 280 280 1925 8400
2015-08-22 2015-08-28 215 215 1470 6450
2015-08-29 2015-09-25 195 195 1330 5850
2015-09-26 2015-12-18 145 145 1015 4350
2015-12-19 2016-01-01 215 215 1470 6450
2016-01-02 2016-03-18 145 145 1015 4350
2016-03-19 2016-04-01 195 195 1330 5850
2016-04-02 2016-05-20 145 145 1015 4350
2016-05-21 2016-06-24 195 195 1330 5850
2016-06-25 2016-07-08 215 215 1470 6450
2016-07-09 2016-07-15 280 280 1925 8400
2016-07-16 2016-07-22 340 340 2345 10200
2016-07-23 2016-07-29 320 320 2205 9600
2016-07-30 2016-08-12 340 340 2345 10200
2016-08-13 2016-08-19 280 280 1925 8400
2016-08-20 2016-08-26 215 215 1470 6450
2016-08-27 2016-09-23 195 195 1330 5850
2016-09-24 2016-12-16 145 145 1015 4350
2016-12-17 2017-01-06 215 215 1015 6450
2017-01-07 2017-04-07 145 145 1015 4350
2017-04-08 2017-04-21 195 195 1015 5850
2017-04-22 2017-05-19 145 145 1015 4350
2017-05-20 2017-06-23 195 195 1015 5850
2017-06-24 2017-07-07 215 215 1015 6450
2017-07-08 2017-07-14 280 280 1015 8400
2017-07-15 2017-07-21 340 340 1015 10200
2017-07-22 2017-07-28 320 320 1015 9600
2017-07-29 2017-08-11 340 340 1015 10200
2017-08-12 2017-08-18 280 280 1015 8400
2017-08-19 2017-08-25 215 215 1015 6450
2017-08-26 2017-09-15 195 195 1015 5850
2017-09-16 2017-11-24 145 145 1015 4350
2017-11-25 2018-07-17 215 340 2345 6450

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $340.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email