RA22388-Casa La Madrugada

Property ID: 16872

4 Bedroom(s)    8 Sleep(s)    4 Bathroom(s)

Please note these Check-in Day Requirements for this property: Jun 26 2016 - Jul 02 2016 : Saturday check-out required.; Jul 03 2016 - Jul 09 2016 : Saturday check-out required.; Jul 10 2016 - Jul 16 2016 : Saturday check-out required.; Jul 17 2016 - Jul 23 2016 : Saturday check-out required.;

5-room house 120 m2 on 2 levels: 1 double bedroom with shower. 1 double bedroom. 1 room with 1 french bed. 1 room with 2 beds. Bath-room, shower/WC. Upper floor: living/dining room 30 m2 with open fireplace, satellite-TV, radio and gas heater. Exit to the veranda. Kitchen (oven). Sep. WC. View of the sea. Facilities: washing machine. Reserved parking. Interior bar.San Jaime: House "La Madrugada". 3 km from the centre of Moraira, 1.6 km from the sea. Private: grounds 1'380 m2, garden flowers, swimming pool (5 x 9 m, 01.01.-31.12.). Terrace, garden furniture, barbecue. In the house: roof terrace. Supermarket, restaurant, bar 800 m, sandy beach 2.7 km, bathing bay 1.6 km. Golf course, tennis 800 m. Water tank.
Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-08-14 240 240 1645 7200
2015-08-15 2015-08-21 205 205 1435 6150
2015-08-22 2015-08-28 170 170 1190 5100
2015-08-29 2015-09-25 160 160 1085 4800
2015-09-26 2015-12-18 140 140 945 4200
2015-12-19 2016-01-01 170 170 1190 5100
2016-01-02 2016-03-18 140 140 945 4200
2016-03-19 2016-04-01 160 160 1085 4800
2016-04-02 2016-05-20 140 140 945 4200
2016-05-21 2016-06-24 160 160 980 4800
2016-06-25 2016-07-08 170 170 1050 5100
2016-07-09 2016-07-15 205 205 1295 6150
2016-07-16 2016-08-12 240 240 1470 7200
2016-08-13 2016-08-19 205 205 1295 6150
2016-08-20 2016-08-26 170 170 1050 5100
2016-08-27 2016-09-23 160 160 980 4800
2016-09-24 2016-12-16 140 140 840 4200
2016-12-17 2017-01-06 170 170 840 5100
2017-01-07 2017-04-07 140 140 840 4200
2017-04-08 2017-04-21 160 160 840 4800
2017-04-22 2017-05-19 140 140 840 4200
2017-05-20 2017-06-23 160 160 840 4800
2017-06-24 2017-07-07 170 170 840 5100
2017-07-08 2017-07-14 205 205 840 6150
2017-07-15 2017-08-11 240 240 840 7200
2017-08-12 2017-08-18 205 205 840 6150
2017-08-19 2017-08-25 170 170 840 5100
2017-08-26 2017-09-15 160 160 840 4800
2017-09-16 2017-11-24 140 140 840 4200
2017-11-25 2018-07-17 170 240 1645 5100

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $240.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email