RA22389-Krumel

Property ID: 16873

5 Bedroom(s)    10 Sleep(s)    4 Bathroom(s)

Please note these Check-in Day Requirements for this property: Apr 02 2016 - Jun 25 2016 : Saturday check-out required.; Jul 03 2016 - Jul 09 2016 : Saturday check-out required.; Jul 10 2016 - Jul 16 2016 : Saturday check-out required.; Jul 17 2016 - Jul 23 2016 : Saturday check-out required.;

8-room house 220 m2 on 2 levels: living/dining room 35 m2 with 1 sleeping possibility, open fireplace and satellite-TV. Exit to the terrace. 1 double bedroom. 1 room with 1 bed. Open kitchen (oven, dishwasher, micro wave). Bath/WC. On the lower ground floor: 1 room with 1 french bed and satellite-TV. Exit to the terrace. Shower/WC. Upper floor: (outdoor steps) living/dining room 35 m2 with open fireplace and satellite-TV. Exit to the terrace, to the swimming pool. 1 double bedroom with bath/WC. 1 room with 2 beds. Exit to the terrace. Open kitchen (oven, dishwasher, micro wave). Shower/WC. Deck chairs. View of the sea and the mountains. Facilities: washing machine. Reserved parking. Maximum 1 pet/ dog allowed. Ground floor: (separate entrance possible). International TV channels. 3 Electric radiators.Fanadix: Single-family house. 3 km from the centre of Moraira, 1.6 km from the sea. Private: grounds 2'000 m2 (fenced), swimming pool (5 x 10 m, 01.01.-31.12.). Tennis, terrace, garden furniture, barbecue. In the house: roof terrace. Supermarket 1.5 km, restaurant 1.5 km, bar 1.5 km, sandy beach 2.5 km, bathing bay 1.6 km. Golf course 1 km.
Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-08-14 480 480 2975 14400
2015-08-15 2015-08-21 405 405 2800 12150
2015-08-22 2015-08-28 315 315 2135 9450
2015-08-29 2015-09-25 285 285 1960 8550
2015-09-26 2015-12-18 240 240 1645 7200
2015-12-19 2016-01-01 315 315 2135 9450
2016-01-02 2016-03-18 240 240 1645 7200
2016-03-19 2016-04-01 285 285 1960 8550
2016-04-02 2016-05-20 240 240 1925 7200
2016-05-21 2016-06-24 285 285 1925 8550
2016-06-25 2016-07-08 315 315 1925 9450
2016-07-09 2016-07-15 405 405 2520 12150
2016-07-16 2016-08-12 480 480 2975 14400
2016-08-13 2016-08-19 405 405 2520 12150
2016-08-20 2016-08-26 315 315 1925 9450
2016-08-27 2016-09-23 285 285 1750 8550
2016-09-24 2016-12-16 240 240 1470 7200
2016-12-17 2017-01-06 315 315 1470 9450
2017-01-07 2017-04-07 240 240 1470 7200
2017-04-08 2017-04-21 285 285 1470 8550
2017-04-22 2017-05-19 240 240 1470 7200
2017-05-20 2017-06-23 285 285 1470 8550
2017-06-24 2017-07-07 315 315 1470 9450
2017-07-08 2017-07-14 405 405 1470 12150
2017-07-15 2017-08-11 480 480 1470 14400
2017-08-12 2017-08-18 405 405 1470 12150
2017-08-19 2017-08-25 315 315 1470 9450
2017-08-26 2017-09-15 285 285 1470 8550
2017-09-16 2017-11-24 240 240 1470 7200
2017-11-25 2018-07-17 315 480 2975 9450

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $480.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email