RA22405-Casa Lisa

Property ID: 16885

3 Bedroom(s)    6 Sleep(s)    2 Bathroom(s)

Please note these Check-in Day Requirements for this property: Jun 26 2016 - Jul 02 2016 : Saturday check-out required.; Jul 03 2016 - Jul 09 2016 : Saturday check-out required.; Jul 10 2016 - Jul 16 2016 : Saturday check-out required.; Jul 17 2016 - Jul 23 2016 : Saturday check-out required.;

"Casa Lisa", 4-room house on 2 levels, bright, practical and cosy furnishings: living/dining room with satellite-TV. 2 double bedrooms. Open kitchen (oven, micro wave, freezer, electric coffee machine). Shower/WC. Upper floor: (outdoor steps), 1 double bedroom with shower/WC. 2 terraces. Terrace furniture, deck chairs. Nice view of the sea and the countryside. Facilities: washing machine. Internet (Wireless LAN [WLAN], free). Reserved parking (fenced 2 cars). Suitable for families.Nice, cosy, rustic house "Casa Lisa", 2 storeys. In the district of Baladrar, in a quiet, sunny position, 500 m from the sea. Private: garden (fenced) with plants and flowers, swimming pool angular, with privacy, fenced (5 x 10 m, 01.01.-31.12.) with built-in steps. Outside shower, parking in the grounds. Shop, supermarket 500 m, restaurant, bar 100 m, sandy beach "L'Ampolla" 3 km. Golf course (18 hole) 200 m.
Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-08-14 245 245 1680 7350
2015-08-15 2015-08-21 215 215 1505 6450
2015-08-22 2015-08-28 175 175 1190 5250
2015-08-29 2015-09-25 140 140 945 4200
2015-09-26 2015-12-18 100 100 700 3000
2015-12-19 2016-01-01 175 175 1190 5250
2016-01-02 2016-03-18 100 100 700 3000
2016-03-19 2016-04-01 140 140 945 4200
2016-04-02 2016-05-20 100 100 700 3000
2016-05-21 2016-06-24 140 140 945 4200
2016-06-25 2016-07-08 175 175 1190 5250
2016-07-09 2016-07-15 215 215 1505 6450
2016-07-16 2016-08-12 245 245 1680 7350
2016-08-13 2016-08-19 215 215 1505 6450
2016-08-20 2016-08-26 175 175 1190 5250
2016-08-27 2016-09-23 140 140 945 4200
2016-09-24 2016-12-16 100 100 700 3000
2016-12-17 2017-01-06 175 175 700 5250
2017-01-07 2017-04-07 100 100 700 3000
2017-04-08 2017-04-21 140 140 700 4200
2017-04-22 2017-05-19 100 100 700 3000
2017-05-20 2017-06-23 140 140 700 4200
2017-06-24 2017-07-07 175 175 700 5250
2017-07-08 2017-07-14 215 215 700 6450
2017-07-15 2017-08-11 245 245 700 7350
2017-08-12 2017-08-18 215 215 700 6450
2017-08-19 2017-08-25 175 175 700 5250
2017-08-26 2017-09-15 140 140 700 4200
2017-09-16 2017-11-24 100 100 700 3000
2017-11-25 2018-07-17 175 245 1680 5250

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $245.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email