RA22408-Casa Bondi

Property ID: 16887

3 Bedroom(s)    6 Sleep(s)    2 Bathroom(s)

Please note these Check-in Day Requirements for this property: Jul 03 2016 - Jul 09 2016 : Saturday check-out required.; Jul 10 2016 - Jul 16 2016 : Saturday check-out required.; Jul 17 2016 - Jul 23 2016 : Saturday check-out required.;

"Casa Bondi", 4-room house 100 m2, practical and cosy furnishings: living/dining room with swedish stove and satellite-TV. Exit to the terrace, to the swimming pool. 1 room with 1 french bed. 2 rooms, each room with 2 beds. Open kitchen (oven, dishwasher, micro wave, freezer, electric coffee machine). Bath/WC, shower/bidet/WC. Gas heating. Terrace covered, patio. Terrace furniture, barbecue, deck chairs (4). Facilities: washing machine. Reserved parking (2 cars). Suitable for families.Nice, cosy house "Casa Bondi", renovated. 1.5 km from the centre of Moraira, in a quiet, sunny position, 1.5 km from the sea, 1.5 km from the beach. Private: grounds 700 m2 (fenced), large garden, swimming pool kidney shaped (8 x 4 m, 01.01.-31.12.). Parking (for 2 cars) in the grounds. Shop 1.5 km, grocers 1.5 km, supermarket 1.5 km, restaurant 1 km, sandy beach 1.5 km. Golf course 6 km, tennis 200 m. Please note: suitable for families. On request: airport transfer to the holiday accommodation.
Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-08-14 245 245 1680 7350
2015-08-15 2015-08-21 225 225 1540 6750
2015-08-22 2015-08-28 165 165 1155 4950
2015-08-29 2015-09-25 140 140 945 4200
2015-09-26 2015-12-18 115 115 805 3450
2015-12-19 2016-01-01 165 165 1155 4950
2016-01-02 2016-03-18 115 115 805 3450
2016-03-19 2016-04-01 140 140 945 4200
2016-04-02 2016-05-20 115 115 805 3450
2016-05-21 2016-06-24 140 140 945 4200
2016-06-25 2016-07-08 165 165 1155 4950
2016-07-09 2016-07-15 225 225 1540 6750
2016-07-16 2016-08-12 245 245 1680 7350
2016-08-13 2016-08-19 225 225 1540 6750
2016-08-20 2016-08-26 165 165 1155 4950
2016-08-27 2016-09-23 140 140 945 4200
2016-09-24 2016-12-16 115 115 805 3450
2016-12-17 2017-01-06 165 165 805 4950
2017-01-07 2017-04-07 115 115 805 3450
2017-04-08 2017-04-21 140 140 805 4200
2017-04-22 2017-05-19 115 115 805 3450
2017-05-20 2017-06-23 140 140 805 4200
2017-06-24 2017-07-07 165 165 805 4950
2017-07-08 2017-07-14 225 225 805 6750
2017-07-15 2017-08-11 245 245 805 7350
2017-08-12 2017-08-18 225 225 805 6750
2017-08-19 2017-08-25 165 165 805 4950
2017-08-26 2017-09-15 140 140 805 4200
2017-09-16 2017-11-24 115 115 805 3450
2017-11-25 2018-07-17 165 245 1680 4950

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $245.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email