RA44312-Sea Rocket 1

Property ID: 27548

1 Bedroom(s)    2 Sleep(s)    1 Bathroom(s)

Please note these Check-in Day Requirements for this property: Jan 01 2015 - Dec 31 2023 : Saturday check-in required. Saturday check-out required.;

Sea Rocket 1 is bright, cheerful and cozy. It is tastefully decorated and perfectly comfortable for one or two people. It has a queen size Murphy bed to give guests a little more room if needed. There is a flat screen TV mounted on the wall which can be enjoyed from the bed or the vibrant red couch.

The kitchen is well equipped and functional and the sunny bathroom features a tub and shower. This efficiency provides a couple of beach chairs, an umbrella, and a cooler to make your days on the beach more pleasant. Other amenities at the Sea Rocket include an assigned parking spot, on site laundry, internet and cable.

Sea Rocket is a gem of a complex located in North Redington Beach where the beach is simply dazzling! It is a charming, reasonably priced vacation spot just steps from the white powdery sand and pristine water.

Here you will enjoy breathtaking sunsets, walks on the beach, and fabulous shelling. There is a large patio overlooking the beach with plenty of lounge chairs, a BBQ grill, and shuffleboard for use during your stay. Colorful Adirondack chairs are casually placed around the property for reading, snoozing, or socializing. Being steps from the beach is not the only highlight of this location.

The town of North Redington Beach is ideally located right in the heart of Florida's sun coast Beach communities. This quaint area has shops and restaurants within walking distance and is just a short drive away from fishing, golf, shopping, dining, sporting events (Bucs, Rays) or thrill rides (Busch Gardens). You do not want to miss out on this beautiful and quaint beach community. Call today!

 Year Built: 1950Floor No.: 1Elevator: NoChildren Welcome: YesNo PetsMin Rent Age: 25Dishes/Utensils: YesLinens/Towels: YesBeach Towels: YesWash/Dry ON FLOOR: No - In complexParking Assigned: Yes #1 Near StreetHair Dryer: YesIron/Board: YesBeach Chairs 1-2: Yes - 2Beach Umbrella: YesCooler (ice chest): YesBeachfront Complex: YesIntracoastal Complex: YesBeach Access: Yes
 
Season Start End Weekday Weekend Weekly Monthly
2015-07-19 2015-07-23 90 90 665 2700
2015-07-24 2015-07-25 115 115 665 3450
2015-07-26 2015-07-30 85 85 665 2550
2015-07-31 2015-08-01 110 110 630 3300
2015-08-02 2015-08-06 85 85 630 2550
2015-08-07 2015-08-08 110 110 630 3300
2015-08-09 2015-08-13 80 80 630 2400
2015-08-14 2015-08-15 105 105 560 3150
2015-08-16 2015-08-20 75 75 560 2250
2015-08-21 2015-08-22 95 95 525 2850
2015-08-23 2015-08-27 70 70 525 2100
2015-08-28 2015-08-29 95 95 560 2850
2015-08-30 2015-09-03 75 75 525 2250
2015-09-04 2015-09-05 75 75 560 2250
2015-09-06 2015-09-10 80 80 525 2400
2015-09-11 2015-09-12 70 70 385 2100
2015-09-13 2015-09-17 50 50 385 1500
2015-09-18 2015-09-19 70 70 385 2100
2015-09-20 2015-09-24 50 50 385 1500
2015-09-25 2015-09-26 65 65 385 1950
2015-09-27 2015-10-01 50 50 385 1500
2015-10-02 2015-10-03 65 65 385 1950
2015-10-04 2015-10-08 50 50 385 1500
2015-10-09 2015-10-10 65 65 385 1950
2015-10-11 2015-10-15 50 50 385 1500
2015-10-16 2015-10-17 70 70 420 2100
2015-10-18 2015-10-22 55 55 420 1650
2015-10-23 2015-10-24 70 70 385 2100
2015-10-25 2015-10-29 50 50 350 1500
2015-10-30 2015-10-31 65 65 385 1950
2015-11-01 2015-11-05 50 50 385 1500
2015-11-06 2015-11-07 70 70 385 2100
2015-11-08 2015-11-12 50 50 420 1500
2015-11-13 2015-11-14 80 80 455 2400
2015-11-15 2015-11-19 60 60 525 1800
2015-11-20 2015-11-21 105 105 735 3150
2015-11-22 2015-11-26 105 105 665 3150
2015-11-27 2015-11-28 80 80 525 2400
2015-11-29 2015-12-03 70 70 525 2100
2015-12-04 2015-12-05 90 90 455 2700
2015-12-06 2015-12-10 55 55 455 1650
2015-12-11 2015-12-12 85 85 490 2550
2015-12-13 2015-12-17 65 65 560 1950
2015-12-18 2015-12-19 115 115 665 3450
2015-12-20 2015-12-24 90 90 665 2700
2015-12-25 2015-12-26 115 115 805 3450
2015-12-27 2015-12-31 115 115 805 3450
2016-01-01 2016-01-02 115 115 665 3450
2016-01-03 2016-01-07 90 90 665 2700
2016-01-08 2016-01-09 115 115 525 3450
2016-01-10 2016-01-14 60 60 455 1800
2016-01-15 2016-01-20 80 80 560 2400
2016-01-21 2016-01-22 65 65 560 1950
2016-01-23 2016-01-27 85 85 560 2550
2016-01-28 2016-01-29 65 65 630 1950
2016-01-30 2016-02-03 100 100 665 3000
2016-02-04 2016-02-05 75 75 770 2250
2016-02-06 2016-02-10 120 120 840 3600
2016-02-11 2016-02-12 110 110 1050 3300
2016-02-13 2016-02-17 165 165 1050 4950
2016-02-18 2016-02-19 125 125 1085 3750
2016-02-20 2016-02-24 170 170 1120 5100
2016-02-25 2016-02-26 130 130 1120 3900
2016-02-27 2016-03-02 175 175 1155 5250
2016-03-03 2016-03-04 135 135 1225 4050
2016-03-05 2016-03-09 190 190 1225 5700
2016-03-10 2016-03-11 135 135 1190 4050
2016-03-12 2016-03-16 185 185 1225 5550
2016-03-17 2016-03-18 145 145 1295 4350
2016-03-19 2016-03-23 200 200 1330 6000
2016-03-24 2016-03-25 155 155 1400 4650
2016-03-26 2016-03-30 220 220 1400 6600
2016-03-31 2016-04-01 155 155 1295 4650
2016-04-02 2016-04-06 200 200 1260 6000
2016-04-07 2016-04-08 135 135 1225 4050
2016-04-09 2016-04-13 195 195 1260 5850
2016-04-14 2016-04-15 145 145 1155 4350
2016-04-16 2016-04-20 175 175 1120 5250
2016-04-21 2016-04-22 120 120 1015 3600
2016-04-23 2016-04-27 155 155 980 4650
2016-04-28 2016-04-29 95 95 805 2850
2016-04-30 2016-05-04 125 125 735 3750
2016-05-05 2016-05-06 65 65 560 1950
2016-05-07 2016-05-11 85 85 525 2550
2016-05-12 2016-05-13 60 60 525 1800
2016-05-14 2016-05-18 80 80 525 2400
2016-05-19 2016-05-20 60 60 560 1800
2016-05-21 2016-05-25 85 85 560 2550
2016-05-26 2016-05-27 65 65 560 1950
2016-05-28 2016-06-01 85 85 560 2550
2016-06-02 2016-06-03 65 65 665 1950
2016-06-04 2016-06-08 110 110 700 3300
2016-06-09 2016-06-10 85 85 735 2550
2016-06-11 2016-06-15 115 115 735 3450
2016-06-16 2016-06-17 85 85 770 2550
2016-06-18 2016-06-22 115 115 770 3450
2016-06-23 2016-06-24 90 90 770 2700
2016-06-25 2016-06-29 120 120 770 3600
2016-06-30 2016-07-01 95 95 945 2850
2016-07-02 2016-07-06 155 155 1015 4650
2016-07-07 2016-07-08 120 120 1015 3600
2016-07-09 2016-07-13 155 155 945 4650
2016-07-14 2016-07-15 95 95 770 2850
2016-07-16 2016-11-14 220 220 1400 6600
2016-11-15 2017-03-15 220 220 1400 6600
2017-03-16 2017-11-14 220 220 1400 6600
2017-11-15 2018-03-15 220 220 1400 6600

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $90.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email