RA44700-Gulf Winds 1506

Property ID: 27785

2 Bedroom(s)    5 Sleep(s)    1 Bathroom(s)

Please note these Check-in Day Requirements for this property: Jan 01 2015 - Dec 31 2023 : Saturday check-in required. Saturday check-out required.;

** Month of February may not be rented without month of January if January is not already rented **


Gulf Winds 1506 - Hidden Gem, Great Value!

The Gulf Winds Condominiums are tucked away in a quiet corner of St. Pete Beach. This spot welcomes you to relax in the sun by the sparkling pool, enjoy the meticulously landscaped courtyards, or relish the miles and miles of exquisite white sandy beaches. While it is off the beaten path, Gulf Winds is within walking distance of food, fishing and fun.

The unit itself has 2 bedrooms and 1 bathroom. With ceramic tile throughout, easy beach side living is a breeze. The family room is spacious and comfortable and the perfect retreat after a day in the sun. The kitchen sports a convenient table for four and is fully equipped for stress free cooking. The master bedroom is simple and inviting with a king size bed, while the second bedroom features twin beds. Gulf Winds 1506 has a roof top deck that you will certainly enjoy as you can keep an eye on all the happenings around the complex and also view the beautiful Gulf!  This condo is a tasteful and an easy spot to call home while you are on vacation.

The complex has a heated pool, shuffleboard and lots of garden seating creating a laid back and friendly community. For your added convenience there is an onsite laundry facility in building 24. Gulf Winds is located just steps away from the award winning St. Pete Beach where you will be blown away by the powdery, sugary sand and exquisite waters. There is actually a beach snack shack located here as well, perfect for grabbing a bite to eat without leaving the beach. Nestled in this quiet corner of St Pete Beach this location is ideal for rest and relaxation, but still near the historical Corey Avenue District, specialty shops and restaurants. Get ready to enjoy a quiet get-away with serene sunsets, sun-filled days and moonlit nights.

 Year Built: 1977Floor No.: 3Elevator: NoChildren Welcome: YesNo PetsMin Rent Age: 25Dishes/Utensils: YesLinens/Towels: YesBeach Towels: YesWash/Dry ON FLOOR: No-Separate Bldg 24hParking Assigned: No-City PermitHair Dryer: YesIron/Board: YesPatio: Rooftop DeckBeach Chairs 1-2: Yes - 1Beach Umbrella: No-Bch Rent $5/dayBeachfront Complex: Across StreetWaterview Unit: YesBeach Access: Yes- Across StreetCommon Area Internet: YesShuffleboard: YesSocial Events Winter: Yes
Season Start End Weekday Weekend Weekly Monthly
2015-07-19 2015-07-23 125 125 945 3750
2015-07-24 2015-07-25 160 160 910 4800
2015-07-26 2015-07-30 120 120 910 3600
2015-07-31 2015-08-01 155 155 910 4650
2015-08-02 2015-08-06 120 120 910 3600
2015-08-07 2015-08-08 155 155 875 4650
2015-08-09 2015-08-13 115 115 875 3450
2015-08-14 2015-08-15 150 150 805 4500
2015-08-16 2015-08-20 100 100 770 3000
2015-08-21 2015-08-22 130 130 735 3900
2015-08-23 2015-08-27 95 95 735 2850
2015-08-28 2015-08-29 130 130 770 3900
2015-08-30 2015-09-03 100 100 700 3000
2015-09-04 2015-09-05 105 105 770 3150
2015-09-06 2015-09-10 110 110 770 3300
2015-09-11 2015-09-12 100 100 560 3000
2015-09-13 2015-09-17 75 75 560 2250
2015-09-18 2015-09-19 95 95 560 2850
2015-09-20 2015-09-24 75 75 560 2250
2015-09-25 2015-09-26 95 95 560 2850
2015-09-27 2015-10-01 70 70 525 2100
2015-10-02 2015-10-03 95 95 525 2850
2015-10-04 2015-10-08 70 70 525 2100
2015-10-09 2015-10-10 90 90 525 2700
2015-10-11 2015-10-15 70 70 525 2100
2015-10-16 2015-10-17 100 100 560 3000
2015-10-18 2015-10-22 75 75 560 2250
2015-10-23 2015-10-24 100 100 525 3000
2015-10-25 2015-10-29 70 70 525 2100
2015-10-30 2015-10-31 90 90 525 2700
2015-11-01 2015-11-05 70 70 525 2100
2015-11-06 2015-11-07 95 95 560 2850
2015-11-08 2015-11-12 75 75 595 2250
2015-11-13 2015-11-14 110 110 630 3300
2015-11-15 2015-11-19 85 85 700 2550
2015-11-20 2015-11-21 145 145 1015 4350
2015-11-22 2015-11-26 145 145 945 4350
2015-11-27 2015-11-28 115 115 700 3450
2015-11-29 2015-12-03 100 100 735 3000
2015-12-04 2015-12-05 125 125 630 3750
2015-12-06 2015-12-10 75 75 630 2250
2015-12-11 2015-12-12 120 120 700 3600
2015-12-13 2015-12-17 95 95 770 2850
2015-12-18 2015-12-19 160 160 945 4800
2015-12-20 2015-12-24 125 125 945 3750
2015-12-25 2015-12-26 165 165 1155 4950
2015-12-27 2015-12-31 165 165 1120 4950
2016-01-01 2016-01-02 165 165 945 4950
2016-01-03 2016-01-07 125 125 945 3750
2016-01-08 2016-01-09 165 165 735 4950
2016-01-10 2016-01-14 85 85 665 2550
2016-01-15 2016-01-20 115 115 770 3450
2016-01-21 2016-01-22 90 90 770 2700
2016-01-23 2016-01-27 120 120 805 3600
2016-01-28 2016-01-29 95 95 910 2850
2016-01-30 2016-02-03 140 140 945 4200
2016-02-04 2016-02-05 110 110 1120 3300
2016-02-06 2016-02-10 180 180 1225 5400
2016-02-11 2016-02-12 165 165 1505 4950
2016-02-13 2016-02-17 240 240 1575 7200
2016-02-18 2016-02-19 185 185 1610 5550
2016-02-20 2016-02-24 245 245 1610 7350
2016-02-25 2016-02-26 190 190 1645 5700
2016-02-27 2016-03-02 255 255 1680 7650
2016-03-03 2016-03-04 195 195 1785 5850
2016-03-05 2016-03-09 275 275 1785 8250
2016-03-10 2016-03-11 200 200 1750 6000
2016-03-12 2016-03-16 275 275 1785 8250
2016-03-17 2016-03-18 210 210 1890 6300
2016-03-19 2016-03-23 295 295 1925 8850
2016-03-24 2016-03-25 230 230 2065 6900
2016-03-26 2016-03-30 320 320 2065 9600
2016-03-31 2016-04-01 225 225 1855 6750
2016-04-02 2016-04-06 280 280 1785 8400
2016-04-07 2016-04-08 190 190 1750 5700
2016-04-09 2016-04-13 275 275 1785 8250
2016-04-14 2016-04-15 200 200 1610 6000
2016-04-16 2016-04-20 245 245 1575 7350
2016-04-21 2016-04-22 170 170 1435 5100
2016-04-23 2016-04-27 220 220 1365 6600
2016-04-28 2016-04-29 135 135 1155 4050
2016-04-30 2016-05-04 175 175 1050 5250
2016-05-05 2016-05-06 90 90 770 2700
2016-05-07 2016-05-11 120 120 770 3600
2016-05-12 2016-05-13 85 85 735 2550
2016-05-14 2016-05-18 110 110 735 3300
2016-05-19 2016-05-20 80 80 770 2400
2016-05-21 2016-05-25 120 120 805 3600
2016-05-26 2016-05-27 95 95 805 2850
2016-05-28 2016-06-01 120 120 805 3600
2016-06-02 2016-06-03 95 95 945 2850
2016-06-04 2016-06-08 155 155 1015 4650
2016-06-09 2016-06-10 120 120 1015 3600
2016-06-11 2016-06-15 160 160 1050 4800
2016-06-16 2016-06-17 120 120 1050 3600
2016-06-18 2016-06-22 165 165 1085 4950
2016-06-23 2016-06-24 125 125 1085 3750
2016-06-25 2016-06-29 170 170 1120 5100
2016-06-30 2016-07-01 130 130 1365 3900
2016-07-02 2016-07-06 220 220 1435 6600
2016-07-07 2016-07-08 170 170 1435 5100
2016-07-09 2016-07-13 220 220 1365 6600
2016-07-14 2016-07-15 130 130 1120 3900
2016-07-16 2016-11-14 320 320 2065 9600
2016-11-15 2017-03-15 320 320 2065 9600
2017-03-16 2017-11-14 320 320 2065 9600
2017-11-15 2018-03-15 320 320 2065 9600

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $125.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email