RA51887-Beaver Village Condominiums #0831

Property ID: 30992

3 Bedroom(s)    10 Sleep(s)    2 Bathroom(s)

Spacious three bedroom two bathroom Winter Park condo with updated kitchen cabinets and bright light thanks to the vaulted ceilings. This vacation rental has plenty of space to spread out, and relax.

The open floor plan is inviting with a fireplace in the living room area to sit next to during a cool summer evening or cold winter morning. Ideal for families, couples and singles.

Bedding Configuration: Master-King; 2nd-Queen; 3rd-Full bunk w/twin on top of a twin trundle.

Location: Beaver Village Condos complex, the building is located in the building 5 to 9 cul-de-sac only a short walk to the Clubhouse.

Amenities: Clubhouse with heated indoor pool, hot tubs, sauna, laundry facility, free movies, meeting room and catering kitchen.

Transportation: On free shuttle route to Winter Park Resort and town of Winter Park (winter only). Shuttle goes through the Beaver Village Condos complex every hour.

No Pets Allowed. Homeowner Association rules at Beaver Village Condominiums do not permit guests to bring pets. These rules are strictly enforced. Guests will be fined $200 per day if they bring a pet on the property.
Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-07-19 250 250 1750 7500
2015-07-20 2015-07-23 215 215 1505 6450
2015-07-24 2015-07-25 250 250 1750 7500
2015-07-26 2015-07-30 215 215 1505 6450
2015-07-31 2015-08-01 250 250 1750 7500
2015-08-02 2015-08-06 215 215 1505 6450
2015-08-07 2015-08-08 250 250 1750 7500
2015-08-09 2015-09-06 215 215 1505 6450
2015-09-07 2015-11-17 175 175 1225 5250
2015-11-18 2015-11-19 235 235 1645 7050
2015-11-20 2015-11-21 265 265 1855 7950
2015-11-22 2015-11-26 235 235 1645 7050
2015-11-27 2015-11-28 265 265 1855 7950
2015-11-29 2015-12-03 235 235 1645 7050
2015-12-04 2015-12-05 265 265 1855 7950
2015-12-06 2015-12-10 235 235 1645 7050
2015-12-11 2015-12-12 265 265 1855 7950
2015-12-13 2015-12-17 235 235 1645 7050
2015-12-18 2015-12-19 360 360 2520 10800
2015-12-20 2015-12-23 265 265 1855 7950
2015-12-24 2016-01-02 465 465 3255 13950
2016-01-03 2016-01-03 265 265 1855 7950
2016-01-04 2016-01-07 265 265 1855 7950
2016-01-08 2016-01-09 305 305 2135 9150
2016-01-10 2016-01-14 265 265 1855 7950
2016-01-15 2016-01-17 380 380 2660 11400
2016-01-18 2016-01-18 265 265 1855 7950
2016-01-19 2016-01-21 265 265 1855 7950
2016-01-22 2016-01-23 305 305 2135 9150
2016-01-24 2016-01-28 265 265 1855 7950
2016-01-29 2016-01-30 305 305 2135 9150
2016-01-31 2016-02-04 265 265 1855 7950
2016-02-05 2016-02-06 305 305 2135 9150
2016-02-07 2016-02-11 265 265 1855 7950
2016-02-12 2016-02-14 380 380 2660 11400
2016-02-15 2016-02-15 305 305 2135 9150
2016-02-16 2016-02-18 305 305 2135 9150
2016-02-19 2016-02-20 380 380 2660 11400
2016-02-21 2016-02-25 305 305 2135 9150
2016-02-26 2016-02-27 360 360 2520 10800
2016-02-28 2016-03-03 305 305 2135 9150
2016-03-04 2016-03-05 360 360 2520 10800
2016-03-06 2016-03-10 305 305 2135 9150
2016-03-11 2016-04-02 380 380 2660 11400
2016-04-03 2016-04-07 235 235 1645 7050
2016-04-08 2016-04-09 265 265 1855 7950
2016-04-10 2016-04-14 235 235 1645 7050
2016-04-15 2016-04-16 265 265 1855 7950
2016-04-17 2016-04-21 235 235 1645 7050
2016-04-22 2016-04-23 265 265 1855 7950
2016-04-24 2016-06-09 175 175 1225 5250
2016-06-10 2016-06-23 215 215 1505 6450
2016-06-24 2016-06-25 250 250 1750 7500
2016-06-26 2016-06-30 215 215 1505 6450
2016-07-01 2016-07-02 250 250 1750 7500
2016-07-03 2016-07-07 215 215 1505 6450
2016-07-08 2016-07-09 250 250 1750 7500
2016-07-10 2016-07-14 215 215 1505 6450
2016-07-15 2016-07-16 250 250 1750 7500
2016-07-17 2016-07-18 215 215 1505 6450
2016-07-19 2016-07-21 215 215 1505 6450
2016-07-22 2016-07-23 250 250 1750 7500
2016-07-24 2016-07-28 215 215 1505 6450
2016-07-29 2016-07-30 250 250 1750 7500
2016-07-31 2016-08-04 215 215 1505 6450
2016-08-05 2016-08-06 250 250 1750 7500
2016-08-07 2016-08-11 215 215 1505 6450
2016-08-12 2016-08-13 250 250 1750 7500
2016-08-14 2016-09-04 215 215 1505 6450
2016-09-05 2016-11-15 175 175 1225 5250
2016-11-16 2016-11-17 235 235 1645 7050
2016-11-18 2016-11-19 265 265 1855 7950
2016-11-20 2016-11-24 235 235 1645 7050
2016-11-25 2016-11-26 265 265 1855 7950
2016-11-27 2016-12-01 235 235 1645 7050
2016-12-02 2016-12-03 265 265 1855 7950
2016-12-04 2016-12-08 235 235 1645 7050
2016-12-09 2016-12-10 265 265 1855 7950
2016-12-11 2016-12-15 235 235 1645 7050
2016-12-16 2016-12-17 285 285 1995 8550
2016-12-18 2016-12-23 190 190 1330 5700
2016-12-24 2017-01-01 390 390 2730 11700
2017-01-02 2017-03-15 465 465 3255 13950
2017-03-16 2017-11-14 465 465 3255 13950
2017-11-15 2018-03-15 465 465 3255 13950

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $250.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email