RA51919-Beaver Village Condominiums #1622

Property ID: 31019

2 Bedroom(s)    6 Sleep(s)    2 Bathroom(s)

Beautifully updated two bedroom condo. The kitchen has been upgraded with stainless steel appliances. Window treatments have been updated to enhance the overall look. New furniture and accessories add warmth to the condo. A large flat screen tv and fireplace add a nice touch to the overall experience. Guests will enjoy the open floor plan with full kitchen, living room and dining room in the main living area.

Two bedrooms adjoin the living area. The master bedroom features a queen size bed with a private bathroom. The second bedroom features a queen size bed with a private bathroom. Both bathrooms have been remodeled as well.

The condo is close to everything. Guests can be in town in a matter of moments by car or a short walk. The free shuttle (in winter months) takes guests to Winter Park Resort in less than 10 minutes.
Additional Note On Amenities: Each bedroom has a flat screen tv. All of the tv's are SMART tv's. The tv in the living room also features a theater sound system. Great for movie lovers or sports enthusiasts!

Bedding Configuration: Queen in master, queen in second bedroom, queen sofa sleeper in living room.

No Pets Allowed. Homeowner Association rules at Beaver Village Condominiums do not permit guests to bring pets. These rules are strictly enforced. Guests will be fined $200 per day if they bring a pet on the property.
Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-07-19 205 205 1435 6150
2015-07-20 2015-07-23 175 175 1225 5250
2015-07-24 2015-07-25 205 205 1435 6150
2015-07-26 2015-07-30 175 175 1225 5250
2015-07-31 2015-08-01 205 205 1435 6150
2015-08-02 2015-08-06 175 175 1225 5250
2015-08-07 2015-08-08 205 205 1435 6150
2015-08-09 2015-09-06 175 175 1225 5250
2015-09-07 2015-11-17 145 145 1015 4350
2015-11-18 2015-11-19 170 170 1190 5100
2015-11-20 2015-11-21 190 190 1330 5700
2015-11-22 2015-11-26 170 170 1190 5100
2015-11-27 2015-11-28 190 190 1330 5700
2015-11-29 2015-12-03 170 170 1190 5100
2015-12-04 2015-12-05 190 190 1330 5700
2015-12-06 2015-12-10 170 170 1190 5100
2015-12-11 2015-12-12 190 190 1330 5700
2015-12-13 2015-12-17 170 170 1190 5100
2015-12-18 2015-12-19 285 285 1995 8550
2015-12-20 2015-12-23 190 190 1330 5700
2015-12-24 2016-01-02 390 390 2730 11700
2016-01-03 2016-01-03 190 190 1330 5700
2016-01-04 2016-01-07 190 190 1330 5700
2016-01-08 2016-01-09 255 255 1785 7650
2016-01-10 2016-01-14 190 190 1330 5700
2016-01-15 2016-01-17 305 305 2135 9150
2016-01-18 2016-01-18 190 190 1330 5700
2016-01-19 2016-01-21 190 190 1330 5700
2016-01-22 2016-01-23 255 255 1785 7650
2016-01-24 2016-01-28 190 190 1330 5700
2016-01-29 2016-01-30 255 255 1785 7650
2016-01-31 2016-02-04 190 190 1330 5700
2016-02-05 2016-02-06 255 255 1785 7650
2016-02-07 2016-02-11 190 190 1330 5700
2016-02-12 2016-02-14 305 305 2135 9150
2016-02-15 2016-02-15 235 235 1645 7050
2016-02-16 2016-02-18 235 235 1645 7050
2016-02-19 2016-02-20 305 305 2135 9150
2016-02-21 2016-02-25 235 235 1645 7050
2016-02-26 2016-02-27 285 285 1995 8550
2016-02-28 2016-03-03 235 235 1645 7050
2016-03-04 2016-03-05 285 285 1995 8550
2016-03-06 2016-03-10 235 235 1645 7050
2016-03-11 2016-04-02 305 305 2135 9150
2016-04-03 2016-04-07 170 170 1190 5100
2016-04-08 2016-04-09 190 190 1330 5700
2016-04-10 2016-04-14 170 170 1190 5100
2016-04-15 2016-04-16 190 190 1330 5700
2016-04-17 2016-04-21 170 170 1190 5100
2016-04-22 2016-04-23 190 190 1330 5700
2016-04-24 2016-06-09 145 145 1015 4350
2016-06-10 2016-06-23 175 175 1225 5250
2016-06-24 2016-06-25 205 205 1435 6150
2016-06-26 2016-06-30 175 175 1225 5250
2016-07-01 2016-07-02 205 205 1435 6150
2016-07-03 2016-07-07 175 175 1225 5250
2016-07-08 2016-07-09 205 205 1435 6150
2016-07-10 2016-07-14 175 175 1225 5250
2016-07-15 2016-07-16 205 205 1435 6150
2016-07-17 2016-07-18 175 175 1225 5250
2016-07-19 2016-07-21 175 175 1225 5250
2016-07-22 2016-07-23 205 205 1435 6150
2016-07-24 2016-07-28 175 175 1225 5250
2016-07-29 2016-07-30 205 205 1435 6150
2016-07-31 2016-08-04 175 175 1225 5250
2016-08-05 2016-08-06 205 205 1435 6150
2016-08-07 2016-08-11 175 175 1225 5250
2016-08-12 2016-08-13 205 205 1435 6150
2016-08-14 2016-09-04 175 175 1225 5250
2016-09-05 2016-11-15 145 145 1015 4350
2016-11-16 2016-11-17 170 170 1190 5100
2016-11-18 2016-11-19 190 190 1330 5700
2016-11-20 2016-11-24 170 170 1190 5100
2016-11-25 2016-11-26 190 190 1330 5700
2016-11-27 2016-12-01 170 170 1190 5100
2016-12-02 2016-12-03 190 190 1330 5700
2016-12-04 2016-12-08 170 170 1190 5100
2016-12-09 2016-12-10 190 190 1330 5700
2016-12-11 2016-12-15 170 170 1190 5100
2016-12-16 2016-12-17 285 285 1995 8550
2016-12-18 2016-12-23 190 190 1330 5700
2016-12-24 2017-01-01 390 390 2730 11700
2017-01-02 2017-03-15 390 390 2730 11700
2017-03-16 2017-11-14 390 390 2730 11700
2017-11-15 2018-03-15 390 390 2730 11700

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $205.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email