RA51969-Antlers At Lakota 103

Property ID: 31059

3 Bedroom(s)    8 Sleep(s)    4 Bathroom(s)

If you are looking for convenience plus luxury, then lodging in the Antler’s complex is for you! This three bedroom plus den, three and a half bath Antler’s town-home, great for families, groups or ski clubs is located in Winter Park Colorado’s newest lodging addition called Lakota. Lakota is located directly across from Winter Park Resort, with easy access to the base area and the town of Winter Park. This town-home sits on the end of Antler's way, providing great views of the ski resort which you can enjoy from your own private outdoor hot tub.

Antler’s at Lakota 103 sleeps up to eight people with a king, queen, and two twin beds in the bedrooms, plus a queen sleeper sofa in the den. The town-home amenities include three tv's, VCR and DVD player, gas fireplace in the living room, a washer/dryer along with high end furnishings/decor. Lakota also provides a one car garage for use during your stay.

Bedding Configuration: King, Queen, Two Twins, Queen Sofa Sleeper.

No Internet Access!

Shuttle service in winter months only!
Season Start End Weekday Weekend Weekly Monthly
2015-07-19 2015-07-23 325 325 2275 9750
2015-07-24 2015-07-25 350 350 2450 10500
2015-07-26 2015-07-30 325 325 2275 9750
2015-07-31 2015-08-01 350 350 2450 10500
2015-08-02 2015-08-06 325 325 2275 9750
2015-08-07 2015-08-08 350 350 2450 10500
2015-08-09 2015-09-06 325 325 2275 9750
2015-09-07 2015-11-17 315 315 2205 9450
2015-11-18 2015-11-19 290 290 2030 8700
2015-11-20 2015-11-21 315 315 2205 9450
2015-11-22 2015-11-26 290 290 2030 8700
2015-11-27 2015-11-28 315 315 2205 9450
2015-11-29 2015-12-03 290 290 2030 8700
2015-12-04 2015-12-05 315 315 2205 9450
2015-12-06 2015-12-10 290 290 2030 8700
2015-12-11 2015-12-12 315 315 2205 9450
2015-12-13 2015-12-17 290 290 2030 8700
2015-12-18 2015-12-19 455 455 3185 13650
2015-12-20 2015-12-23 420 420 2940 12600
2015-12-24 2016-01-02 580 580 4060 17400
2016-01-03 2016-01-03 315 315 2205 9450
2016-01-04 2016-01-07 315 315 2205 9450
2016-01-08 2016-01-09 345 345 2415 10350
2016-01-10 2016-01-14 315 315 2205 9450
2016-01-15 2016-01-17 500 500 3500 15000
2016-01-18 2016-01-18 315 315 2205 9450
2016-01-19 2016-01-21 315 315 2205 9450
2016-01-22 2016-01-23 345 345 2415 10350
2016-01-24 2016-01-28 315 315 2205 9450
2016-01-29 2016-01-30 345 345 2415 10350
2016-01-31 2016-02-04 315 315 2205 9450
2016-02-05 2016-02-06 345 345 2415 10350
2016-02-07 2016-02-11 315 315 2205 9450
2016-02-12 2016-02-14 500 500 3500 15000
2016-02-15 2016-02-15 455 455 3185 13650
2016-02-16 2016-02-18 455 455 3185 13650
2016-02-19 2016-02-20 500 500 3500 15000
2016-02-21 2016-02-25 420 420 2940 12600
2016-02-26 2016-02-27 455 455 3185 13650
2016-02-28 2016-03-03 420 420 2940 12600
2016-03-04 2016-03-05 455 455 3185 13650
2016-03-06 2016-03-10 420 420 2940 12600
2016-03-11 2016-04-02 500 500 3500 15000
2016-04-03 2016-04-07 290 290 2030 8700
2016-04-08 2016-04-09 315 315 2205 9450
2016-04-10 2016-04-14 290 290 2030 8700
2016-04-15 2016-04-16 315 315 2205 9450
2016-04-17 2016-04-21 290 290 2030 8700
2016-04-22 2016-04-23 315 315 2205 9450
2016-04-24 2016-06-09 290 290 2030 8700
2016-06-10 2016-06-23 325 325 2275 9750
2016-06-24 2016-06-25 350 350 2450 10500
2016-06-26 2016-06-30 325 325 2275 9750
2016-07-01 2016-07-02 350 350 2450 10500
2016-07-03 2016-07-07 325 325 2275 9750
2016-07-08 2016-07-09 350 350 2450 10500
2016-07-10 2016-07-14 325 325 2275 9750
2016-07-15 2016-07-16 350 350 2450 10500
2016-07-17 2016-07-21 325 325 2275 9750
2016-07-22 2016-07-23 350 350 2450 10500
2016-07-24 2016-07-28 325 325 2275 9750
2016-07-29 2016-07-30 350 350 2450 10500
2016-07-31 2016-08-04 325 325 2275 9750
2016-08-05 2016-08-06 350 350 2450 10500
2016-08-07 2016-08-11 325 325 2275 9750
2016-08-12 2016-09-04 325 325 2275 9750
2016-09-05 2016-11-15 315 315 2205 9450
2016-11-16 2016-11-17 290 290 2030 8700
2016-11-18 2016-11-19 315 315 2205 9450
2016-11-20 2016-11-24 290 290 2030 8700
2016-11-25 2016-11-26 315 315 2205 9450
2016-11-27 2016-12-01 290 290 2030 8700
2016-12-02 2016-12-03 315 315 2205 9450
2016-12-04 2016-12-08 290 290 2030 8700
2016-12-09 2016-12-10 315 315 2205 9450
2016-12-11 2016-12-15 290 290 2030 8700
2016-12-16 2016-12-23 480 480 3360 14400
2016-12-24 2017-01-02 580 580 4060 17400
2017-01-03 2017-03-15 580 580 4060 17400
2017-03-16 2017-11-14 580 580 4060 17400
2017-11-15 2018-03-15 580 580 4060 17400

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $325.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email