RA51971-Antlers At Lakota 306

Property ID: 31060

3 Bedroom(s)    8 Sleep(s)    3 Bathroom(s)

Enjoy the incredible views of Winter Park Resort and Mary Jane from this three bedroom, two and a half bath town-home located in the beautiful Lakota subdivision - Built in 2005, this three story town home has all you need for a family ski trip or summer vacation. After a day of adventure skiing at Winter Park Resort or playing in the Winter Park area, relax in the Jacuzzi bath tub in the master suite, or cozy up in front of the fireplace with a good book.

Custom amenities, in this Colorado vacation rental include granite countertops, stainless steel appliances, washer/dryer and a state of the art stereo system, and will make your stay memorable. The town home is equipped with all the comforts of home including washer/dryer, crock pot, steamer, grill, kids’ games, movies, cds, and stereo. The two best features of this town home: the views of Winter Park Resort, and second, the convenient location - since the town home is close to the town of Winter Park and across the way from Winter Park Resort.

Bedding Configuration: Queen, Queen, Two Twin Bunk Beds.

Pet Friendly! One Pet Only Please! Check with our reservations office on pet deposit policy.

No Private Hot Tub: Jacuzzi Tub in bathroom and use of hot tubs at the Beaver Village Condos clubhouse.

No Internet Access!

Shuttle service in winter months only!
Season Start End Weekday Weekend Weekly Monthly
2015-07-19 2015-07-23 220 220 1540 6600
2015-07-24 2015-07-25 235 235 1645 7050
2015-07-26 2015-07-30 220 220 1540 6600
2015-07-31 2015-08-01 235 235 1645 7050
2015-08-02 2015-08-06 220 220 1540 6600
2015-08-07 2015-08-08 235 235 1645 7050
2015-08-09 2015-09-06 220 220 1540 6600
2015-09-07 2015-11-17 210 210 1470 6300
2015-11-18 2015-11-19 185 185 1295 5550
2015-11-20 2015-11-21 210 210 1470 6300
2015-11-22 2015-11-26 185 185 1295 5550
2015-11-27 2015-11-28 210 210 1470 6300
2015-11-29 2015-12-03 185 185 1295 5550
2015-12-04 2015-12-05 210 210 1470 6300
2015-12-06 2015-12-10 185 185 1295 5550
2015-12-11 2015-12-12 210 210 1470 6300
2015-12-13 2015-12-17 185 185 1295 5550
2015-12-18 2015-12-19 395 395 2765 11850
2015-12-20 2015-12-23 355 355 2485 10650
2015-12-24 2016-01-02 580 580 4060 17400
2016-01-03 2016-01-03 315 315 2205 9450
2016-01-04 2016-01-07 315 315 2205 9450
2016-01-08 2016-01-09 345 345 2415 10350
2016-01-10 2016-01-14 315 315 2205 9450
2016-01-15 2016-01-17 475 475 3325 14250
2016-01-18 2016-01-18 315 315 2205 9450
2016-01-19 2016-01-21 315 315 2205 9450
2016-01-22 2016-01-23 345 345 2415 10350
2016-01-24 2016-01-28 315 315 2205 9450
2016-01-29 2016-01-30 345 345 2415 10350
2016-01-31 2016-02-04 315 315 2205 9450
2016-02-05 2016-02-06 345 345 2415 10350
2016-02-07 2016-02-11 315 315 2205 9450
2016-02-12 2016-02-14 475 475 3325 14250
2016-02-15 2016-02-15 355 355 2485 10650
2016-02-16 2016-02-18 355 355 2485 10650
2016-02-19 2016-02-20 475 475 3325 14250
2016-02-21 2016-02-25 355 355 2485 10650
2016-02-26 2016-02-27 395 395 2765 11850
2016-02-28 2016-03-03 355 355 2485 10650
2016-03-04 2016-03-05 395 395 2765 11850
2016-03-06 2016-03-10 355 355 2485 10650
2016-03-11 2016-04-02 475 475 3325 14250
2016-04-03 2016-04-07 185 185 1295 5550
2016-04-08 2016-04-09 210 210 1470 6300
2016-04-10 2016-04-14 185 185 1295 5550
2016-04-15 2016-04-16 210 210 1470 6300
2016-04-17 2016-04-21 185 185 1295 5550
2016-04-22 2016-04-23 210 210 1470 6300
2016-04-24 2016-06-09 185 185 1295 5550
2016-06-10 2016-06-23 220 220 1540 6600
2016-06-24 2016-06-25 235 235 1645 7050
2016-06-26 2016-06-30 220 220 1540 6600
2016-07-01 2016-07-02 235 235 1645 7050
2016-07-03 2016-07-07 220 220 1540 6600
2016-07-08 2016-07-09 235 235 1645 7050
2016-07-10 2016-07-14 220 220 1540 6600
2016-07-15 2016-07-16 235 235 1645 7050
2016-07-17 2016-07-21 220 220 1540 6600
2016-07-22 2016-07-23 235 235 1645 7050
2016-07-24 2016-07-28 220 220 1540 6600
2016-07-29 2016-07-30 235 235 1645 7050
2016-07-31 2016-08-04 220 220 1540 6600
2016-08-05 2016-08-06 235 235 1645 7050
2016-08-07 2016-08-11 220 220 1540 6600
2016-08-12 2016-09-04 220 220 1540 6600
2016-09-05 2016-11-15 210 210 1470 6300
2016-11-16 2016-11-17 185 185 1295 5550
2016-11-18 2016-11-19 210 210 1470 6300
2016-11-20 2016-11-24 185 185 1295 5550
2016-11-25 2016-11-26 210 210 1470 6300
2016-11-27 2016-12-01 185 185 1295 5550
2016-12-02 2016-12-03 210 210 1470 6300
2016-12-04 2016-12-08 185 185 1295 5550
2016-12-09 2016-12-10 210 210 1470 6300
2016-12-11 2016-12-15 185 185 1295 5550
2016-12-16 2016-12-23 380 380 2660 11400
2016-12-24 2017-01-02 580 580 4060 17400
2017-01-03 2017-03-15 580 580 4060 17400
2017-03-16 2017-11-14 580 580 4060 17400
2017-11-15 2018-03-15 580 580 4060 17400

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $220.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email