RA51972-Antlers At Lakota 400

Property ID: 31061

4 Bedroom(s)    8 Sleep(s)    3 Bathroom(s)

Beautiful 4 bedroom, 3 bathroom town house, located across from Winter Park Resort. Gorgeous views of the ski runs! This townhouse has three levels and faces west so get ready for sunshine in the evening and beautiful sunsets (Both summer and winter).

This vacation home is great for families with four bedrooms and a lot of bedding options. The one car garage is great for storing skis and/or your car.

Bedding configuration: King/King/Twin beds/twin bunk bed.

Additional Amenities: Wireless

No Hot Tub, No shuttle except valley taxi to & from Ski area.

Shuttle service in winter months only!
Season Start End Weekday Weekend Weekly Monthly
2015-07-19 2015-07-23 380 380 2660 11400
2015-07-24 2015-07-25 405 405 2835 12150
2015-07-26 2015-07-30 380 380 2660 11400
2015-07-31 2015-08-01 405 405 2835 12150
2015-08-02 2015-08-06 380 380 2660 11400
2015-08-07 2015-08-08 405 405 2835 12150
2015-08-09 2015-09-06 380 380 2660 11400
2015-09-07 2015-11-17 370 370 2590 11100
2015-11-18 2015-11-19 315 315 2205 9450
2015-11-20 2015-11-21 345 345 2415 10350
2015-11-22 2015-11-26 315 315 2205 9450
2015-11-27 2015-11-28 345 345 2415 10350
2015-11-29 2015-12-03 315 315 2205 9450
2015-12-04 2015-12-05 345 345 2415 10350
2015-12-06 2015-12-10 315 315 2205 9450
2015-12-11 2015-12-12 345 345 2415 10350
2015-12-13 2015-12-17 315 315 2205 9450
2015-12-18 2015-12-19 420 420 2940 12600
2015-12-20 2015-12-23 395 395 2765 11850
2015-12-24 2016-01-02 620 620 4340 18600
2016-01-03 2016-01-03 320 320 2240 9600
2016-01-04 2016-01-07 320 320 2240 9600
2016-01-08 2016-01-09 350 350 2450 10500
2016-01-10 2016-01-14 320 320 2240 9600
2016-01-15 2016-01-17 555 555 3885 16650
2016-01-18 2016-01-18 320 320 2240 9600
2016-01-19 2016-01-21 320 320 2240 9600
2016-01-22 2016-01-23 350 350 2450 10500
2016-01-24 2016-01-28 320 320 2240 9600
2016-01-29 2016-01-30 350 350 2450 10500
2016-01-31 2016-02-04 320 320 2240 9600
2016-02-05 2016-02-06 350 350 2450 10500
2016-02-07 2016-02-11 320 320 2240 9600
2016-02-12 2016-02-14 555 555 3885 16650
2016-02-15 2016-02-15 395 395 2765 11850
2016-02-16 2016-02-18 395 395 2765 11850
2016-02-19 2016-02-20 555 555 3885 16650
2016-02-21 2016-02-25 395 395 2765 11850
2016-02-26 2016-02-27 420 420 2940 12600
2016-02-28 2016-03-03 395 395 2765 11850
2016-03-04 2016-03-05 420 420 2940 12600
2016-03-06 2016-03-10 395 395 2765 11850
2016-03-11 2016-04-02 555 555 3885 16650
2016-04-03 2016-04-07 315 315 2205 9450
2016-04-08 2016-04-09 345 345 2415 10350
2016-04-10 2016-04-14 315 315 2205 9450
2016-04-15 2016-04-16 345 345 2415 10350
2016-04-17 2016-04-21 315 315 2205 9450
2016-04-22 2016-04-23 345 345 2415 10350
2016-04-24 2016-06-09 315 315 2205 9450
2016-06-10 2016-06-23 380 380 2660 11400
2016-06-24 2016-06-25 405 405 2835 12150
2016-06-26 2016-06-30 380 380 2660 11400
2016-07-01 2016-07-02 405 405 2835 12150
2016-07-03 2016-07-07 380 380 2660 11400
2016-07-08 2016-07-09 405 405 2835 12150
2016-07-10 2016-07-14 380 380 2660 11400
2016-07-15 2016-07-16 405 405 2835 12150
2016-07-17 2016-07-21 380 380 2660 11400
2016-07-22 2016-07-23 405 405 2835 12150
2016-07-24 2016-07-28 380 380 2660 11400
2016-07-29 2016-07-30 405 405 2835 12150
2016-07-31 2016-08-04 380 380 2660 11400
2016-08-05 2016-08-06 405 405 2835 12150
2016-08-07 2016-08-11 380 380 2660 11400
2016-08-12 2016-09-04 380 380 2660 11400
2016-09-05 2016-11-15 370 370 2590 11100
2016-11-16 2016-11-17 345 345 2415 10350
2016-11-18 2016-11-19 370 370 2590 11100
2016-11-20 2016-11-24 345 345 2415 10350
2016-11-25 2016-11-26 370 370 2590 11100
2016-11-27 2016-12-01 345 345 2415 10350
2016-12-02 2016-12-03 370 370 2590 11100
2016-12-04 2016-12-08 345 345 2415 10350
2016-12-09 2016-12-10 370 370 2590 11100
2016-12-11 2016-12-15 345 345 2415 10350
2016-12-16 2016-12-23 445 445 3115 13350
2016-12-24 2017-01-02 620 620 4340 18600
2017-01-03 2017-03-15 620 620 4340 18600
2017-03-16 2017-11-14 620 620 4340 18600
2017-11-15 2018-03-15 620 620 4340 18600

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $380.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email