RA51982-Timber Lake 341

Property ID: 31070

3 Bedroom(s)    8 Sleep(s)    4 Bathroom(s)

This three level town home located in Winter Park Colorado is just delightful! Tons of light and a lot of square footage make this vacation rental ideal for families or singles looking for lodging that has a lot of space.

The main level of this Winter Park home includes a large entryway, one car garage, laundry room and bedroom with bathroom. The second level boasts a large open floor plan with kitchen, dining and living room area showcasing incredible views of the Continental Divide. One of two master suites are located on the main floor along with a small powder room for everyone to use.

The upper level offers a secluded loft area, perfect for reading a book after a long day of play at Winter Park Resort or in the Winter Park and Grand County Area. Finally a second master suite, tucked away from the rest of the home, is located on this upper level and offers a tranquil place to rest.

Bedding Configuration: 3 bedroom, 3.5 bathrooms. Queen/Queen/Two Twins and Queen Hide-a-bed in Loft Area. Three levels.

Amenities: 1 car garage, laundry, hot tub, deck with views, grill, wireless internet, shuttle route access (winter only), flat screen tv in each bedroom, 2 master suites, 3rd bedroom with twin beds private bath.
Season Start End Weekday Weekend Weekly Monthly
2015-07-19 2015-07-23 380 380 2660 11400
2015-07-24 2015-07-25 405 405 2835 12150
2015-07-26 2015-07-30 380 380 2660 11400
2015-07-31 2015-08-01 405 405 2835 12150
2015-08-02 2015-08-06 380 380 2660 11400
2015-08-07 2015-08-08 405 405 2835 12150
2015-08-09 2015-09-06 380 380 2660 11400
2015-09-07 2015-11-17 370 370 2590 11100
2015-11-18 2015-11-19 345 345 2415 10350
2015-11-20 2015-11-21 370 370 2590 11100
2015-11-22 2015-11-26 345 345 2415 10350
2015-11-27 2015-11-28 370 370 2590 11100
2015-11-29 2015-12-03 345 345 2415 10350
2015-12-04 2015-12-05 370 370 2590 11100
2015-12-06 2015-12-10 345 345 2415 10350
2015-12-11 2015-12-12 370 370 2590 11100
2015-12-13 2015-12-17 345 345 2415 10350
2015-12-18 2015-12-19 445 445 3115 13350
2015-12-20 2015-12-23 415 415 2905 12450
2015-12-24 2016-01-02 620 620 4340 18600
2016-01-03 2016-01-03 350 350 2450 10500
2016-01-04 2016-01-07 350 350 2450 10500
2016-01-08 2016-01-09 375 375 2625 11250
2016-01-10 2016-01-14 350 350 2450 10500
2016-01-15 2016-01-17 450 450 3150 13500
2016-01-18 2016-01-18 350 350 2450 10500
2016-01-19 2016-01-21 350 350 2450 10500
2016-01-22 2016-01-23 375 375 2625 11250
2016-01-24 2016-01-28 350 350 2450 10500
2016-01-29 2016-01-30 375 375 2625 11250
2016-01-31 2016-02-04 350 350 2450 10500
2016-02-05 2016-02-06 375 375 2625 11250
2016-02-07 2016-02-11 350 350 2450 10500
2016-02-12 2016-02-14 450 450 3150 13500
2016-02-15 2016-02-15 415 415 2905 12450
2016-02-16 2016-02-18 415 415 2905 12450
2016-02-19 2016-02-20 450 450 3150 13500
2016-02-21 2016-02-25 415 415 2905 12450
2016-02-26 2016-02-27 445 445 3115 13350
2016-02-28 2016-03-03 415 415 2905 12450
2016-03-04 2016-03-05 445 445 3115 13350
2016-03-06 2016-03-10 415 415 2905 12450
2016-03-11 2016-04-02 450 450 3150 13500
2016-04-03 2016-04-07 345 345 2415 10350
2016-04-08 2016-04-09 370 370 2590 11100
2016-04-10 2016-04-14 345 345 2415 10350
2016-04-15 2016-04-16 370 370 2590 11100
2016-04-17 2016-04-21 345 345 2415 10350
2016-04-22 2016-04-23 370 370 2590 11100
2016-04-24 2016-06-09 345 345 2415 10350
2016-06-10 2016-06-23 380 380 2660 11400
2016-06-24 2016-06-25 405 405 2835 12150
2016-06-26 2016-06-30 380 380 2660 11400
2016-07-01 2016-07-02 405 405 2835 12150
2016-07-03 2016-07-07 380 380 2660 11400
2016-07-08 2016-07-09 405 405 2835 12150
2016-07-10 2016-07-14 380 380 2660 11400
2016-07-15 2016-07-16 405 405 2835 12150
2016-07-17 2016-07-21 380 380 2660 11400
2016-07-22 2016-07-23 405 405 2835 12150
2016-07-24 2016-07-28 380 380 2660 11400
2016-07-29 2016-07-30 405 405 2835 12150
2016-07-31 2016-08-04 380 380 2660 11400
2016-08-05 2016-08-06 405 405 2835 12150
2016-08-07 2016-08-11 380 380 2660 11400
2016-08-12 2016-09-04 380 380 2660 11400
2016-09-05 2016-11-15 370 370 2590 11100
2016-11-16 2016-11-17 345 345 2415 10350
2016-11-18 2016-11-19 370 370 2590 11100
2016-11-20 2016-11-24 345 345 2415 10350
2016-11-25 2016-11-26 370 370 2590 11100
2016-11-27 2016-12-01 345 345 2415 10350
2016-12-02 2016-12-03 370 370 2590 11100
2016-12-04 2016-12-08 345 345 2415 10350
2016-12-09 2016-12-10 370 370 2590 11100
2016-12-11 2016-12-15 345 345 2415 10350
2016-12-16 2016-12-23 445 445 3115 13350
2016-12-24 2017-01-02 620 620 4340 18600
2017-01-03 2017-03-15 620 620 4340 18600
2017-03-16 2017-11-14 620 620 4340 18600
2017-11-15 2018-03-15 620 620 4340 18600

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $380.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email