RA55227-Sea Watch Villa 1790

Property ID: 32709

2 Bedroom(s)    6 Sleep(s)    2 Bathroom(s)

Please note these Check-in Day Requirements for this property: Jan 01 2015 - Dec 31 2024 : Saturday check-in required. Saturday check-out required.;

This Oceanfront condo is perfect for a vacation. You are just steps from our cinnamon colored beach. You can watch the sun rise from our ground floor porch or upstairs off the master bedroom porch. This townhouse has just been painted and new hickory wood floors put in, it is decorated with all your comforts in mind.

Flagler Beach is Florida's best kept secret, the laid back atmosphere with secluded beaches, walking trails, and restaurants and shopping. If fishing is your passion, fish along the secluded beach or join in the fun at Flagler Beach Pier. If you are in town on Friday or Saturday, check out the Farmer's Market located in the town square. There is a bike in the townhouse and miles of bike trails to give you a workout. A1A thru Flagler Beach was named Florida's most scenic road with miles nestled up along the ocean and no high rise condos invade our beach.

This non-smoking, Two Bedroom/Two Bath condo has a master suite with king-size bed and ocean view balcony. The second bedroom has two twin beds and the upstairs TV can stretch to either bedrooms. Both the upstairs and the downstairs bathrooms have been renovated and offer a spa look and feel. The living area is open and spacious for your enjoyment with a comfortable sofa that makes into a queen size bed. There is a 50 inch flat screen TV, DVD planyer, and lots of DVD's to watch after a day at the beach. If you wish to cook while on your vacation, enjoy the fully equipped kitchen or enjoy our many restaurants with walking distance.

There are also many other activities nearby to enjoy. The recently renovated, Marineland Aquarium where you can swim with the dolphins, Palm Coast Marina has daily departures on fishing charters, kayak and boat rentals. A short drive north takes you to historic Saint Augustine or South to Daytona Speedway, Disneyworld, Kennedy Space Center, Universal Studios and Bush Gardens.

Beach Access: Yes
Sleeper Sofa: Yes
Bath Tub: Yes
Elevator: No
Balcony: Yes
Patio: Yes
Dishwasher: Yes
Granite Counter Tops: No
Washer and dryer in unit: Yes
Covered Parking: No
Parking Assigned: Yes
Garage 1 Car: Not for guest use
Pool (Complex): Yes
BBQ Grill: Yes - Individual
Beach Chairs: Yes
Cooler (ice chest): Yes
Bicycles: Yes - 1
Internet Access: Yes
DVD Player(s): Yes
Telephone Lg Dist Inc: Yes - US Only
Children Welcome: Yes

No smoking at this property.
No pets allowed.
Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-07-24 145 145 1015 4350
2015-07-25 2015-07-31 135 135 945 4050
2015-08-01 2015-08-07 135 135 945 4050
2015-08-08 2015-08-14 120 120 840 3600
2015-08-15 2015-08-21 190 190 1330 5700
2015-08-22 2015-08-28 175 175 1225 5250
2015-08-29 2015-09-04 135 135 945 4050
2015-09-05 2015-09-11 230 230 1610 6900
2015-09-12 2015-09-18 140 140 980 4200
2015-09-19 2015-09-25 140 140 980 4200
2015-09-26 2015-10-02 135 135 945 4050
2015-10-03 2015-10-09 135 135 945 4050
2015-10-10 2015-10-16 145 145 1015 4350
2015-10-17 2015-10-23 140 140 980 4200
2015-10-24 2015-10-30 135 135 945 4050
2015-10-31 2015-11-06 135 135 945 4050
2015-11-07 2015-11-13 130 130 910 3900
2015-11-14 2015-11-20 130 130 910 3900
2015-11-21 2015-11-27 235 235 1645 7050
2015-11-28 2015-12-04 135 135 945 4050
2015-12-05 2015-12-11 135 135 945 4050
2015-12-12 2015-12-18 135 135 945 4050
2015-12-19 2015-12-25 210 210 1470 6300
2015-12-26 2016-01-01 175 175 1225 5250
2016-01-02 2016-01-08 185 185 1295 5550
2016-01-09 2016-01-15 200 200 1400 6000
2016-01-16 2016-01-22 180 180 1260 5400
2016-01-23 2016-01-29 185 185 1295 5550
2016-01-30 2016-02-05 190 190 1330 5700
2016-02-06 2016-02-12 195 195 1365 5850
2016-02-13 2016-02-19 220 220 1540 6600
2016-02-20 2016-02-26 275 275 1925 8250
2016-02-27 2016-03-04 220 220 1540 6600
2016-03-05 2016-03-11 245 245 1715 7350
2016-03-12 2016-03-18 260 260 1820 7800
2016-03-19 2016-03-25 290 290 2030 8700
2016-03-26 2016-04-01 335 335 2345 10050
2016-04-02 2016-04-08 305 305 2135 9150
2016-04-09 2016-04-15 305 305 2135 9150
2016-04-16 2016-04-22 320 320 2240 9600
2016-04-23 2016-04-29 335 335 2345 10050
2016-04-30 2016-05-06 160 160 1120 4800
2016-05-07 2016-05-13 145 145 1015 4350
2016-05-14 2016-05-20 150 150 1050 4500
2016-05-21 2016-05-27 165 165 1155 4950
2016-05-28 2016-06-03 225 225 1575 6750
2016-06-04 2016-06-10 240 240 1680 7200
2016-06-11 2016-06-17 245 245 1715 7350
2016-06-18 2016-06-24 250 250 1750 7500
2016-06-25 2016-07-01 255 255 1785 7650
2016-07-02 2016-07-08 310 310 2170 9300
2016-07-09 2016-07-15 265 265 1855 7950
2016-07-16 2016-11-14 335 335 2345 10050
2016-11-15 2017-03-15 335 335 2345 10050
2017-03-16 2017-11-14 335 335 2345 10050
2017-11-15 2018-03-15 335 335 2345 10050

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $145.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email