RA56978-Valencia #268

Property ID: 34157

2 Bedroom(s)    4 Sleep(s)    2 Bathroom(s)

Please note these Check-in Day Requirements for this property: Jan 01 2015 - Dec 31 2024 : Saturday check-in required. Saturday check-out required.;

Sleeps: 4
Bedrooms: 2
Bathrooms: 2


Amenities:Twin bedsBalcony areaKing bed4 dining seatsMicrowaveDishwasherStoveOven
Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-08-14 60 60 420 1800
2015-08-15 2015-09-04 60 60 420 1800
2015-09-05 2015-09-11 60 60 420 1800
2015-09-12 2015-11-20 60 60 420 1800
2015-11-21 2015-11-27 110 110 770 3300
2015-11-28 2015-12-18 60 60 420 1800
2015-12-19 2016-01-01 110 110 770 3300
2016-01-02 2016-03-25 110 110 770 3300
2016-03-26 2016-04-01 110 110 770 3300
2016-04-02 2016-04-29 110 110 770 3300
2016-04-30 2016-05-27 60 60 420 1800
2016-05-28 2016-07-01 60 60 420 1800
2016-07-02 2016-07-08 110 110 770 3300
2016-07-09 2016-08-19 60 60 420 1800
2016-08-20 2016-09-02 60 60 420 1800
2016-09-03 2016-09-09 60 60 420 1800
2016-09-10 2016-11-18 60 60 420 1800
2016-11-19 2016-11-25 110 110 770 3300
2016-11-26 2016-12-23 60 60 420 1800
2016-12-24 2017-01-06 110 110 770 3300
2017-01-07 2017-04-14 110 110 770 3300
2017-04-15 2017-04-21 110 110 770 3300
2017-04-22 2017-04-28 110 110 770 3300
2017-04-29 2017-09-11 110 110 770 3300
2017-09-12 2017-11-20 60 60 420 1800

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $60.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email