RA56988-Casa Rosa

Property ID: 34167

2 Bedroom(s)    6 Sleep(s)    2 Bathroom(s)

Please note these Check-in Day Requirements for this property: Jan 01 2015 - Dec 31 2024 : Saturday check-in required. Saturday check-out required.;

This rental home on Anna Maria Island is perfect for entertaining, and a includes boat dock. 1 week minimum rental.

This bayview home rental is a wondeful hidden treasure. Your home features features two bedrooms, two baths, an enclosed Florida room, a single garage and a carport, on a quiet, end street. Best of all, this vacation rental is along a short channel with a couple boat docks where you and others can moore your boat. Inside is an open and spacious floor plan that is perfect for entertaining your family or small group.private heated poolboat dock and davitsspaciouspleasant and comfortablesleeps sixking size bedqueen size bedsleeper sofa1 week minimum rental
 AmenitiesView: Water Canal FrontBeach Access: YesBeach Distance: 1Bedrooms/Baths: 2/2Bed Size 1st/Master: KingBed Size 2nd Rm: QueenBeds Pull-out: YesStove/Oven Elec/Gas: ElectricMicro/Dishwash/Disp.: Yes/Yes/YesRefrig And Ice Maker: YesWasher/Dryer: YesTV Cable/Satellite: CableTVs/VCR/DVD: Yes/No/YesInternet Access: WiFiPatio: YesFloor No.: GroundApplication Fee Req.: NoCeiling Fans: YesParking: Drive WayBus Service Avail.: Free TrollyPet Friendly: YesBBQ Grill: Yes 
Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-08-14 315 315 2205 9450
2015-08-15 2015-09-04 265 265 1855 7950
2015-09-05 2015-09-11 315 315 2205 9450
2015-09-12 2015-11-20 265 265 1855 7950
2015-11-21 2015-11-27 445 445 3115 13350
2015-11-28 2015-12-18 265 265 1855 7950
2015-12-19 2016-01-01 445 445 3115 13350
2016-01-02 2016-03-25 380 380 2660 11400
2016-03-26 2016-04-01 445 445 3115 13350
2016-04-02 2016-04-29 380 380 2660 11400
2016-04-30 2016-05-27 265 265 1855 7950
2016-05-28 2016-07-01 315 315 2205 9450
2016-07-02 2016-07-08 380 380 2660 11400
2016-07-09 2016-08-19 315 315 2205 9450
2016-08-20 2016-09-02 265 265 1855 7950
2016-09-03 2016-09-09 315 315 2205 9450
2016-09-10 2016-11-18 265 265 1855 7950
2016-11-19 2016-11-25 445 445 3115 13350
2016-11-26 2016-12-23 265 265 1855 7950
2016-12-24 2017-01-06 445 445 3115 13350
2017-01-07 2017-04-14 380 380 2660 11400
2017-04-15 2017-04-21 445 445 3115 13350
2017-04-22 2017-04-28 380 380 2660 11400
2017-04-29 2017-09-11 380 380 2660 11400
2017-09-12 2017-11-20 265 265 1855 7950

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Avg. Per Night: $315.00

Inquire now

Adults
Children

Owner Profile

RedAwning Properties
Preferred Email