*Brand New Listing* Family-Friendly Villa at Fairways close to the ocean

Property ID: 39845

2 Bedroom(s)    5 Sleep(s)    2.5 Bathroom(s)

FOR THE BEACH: You have access to the private Beach Club, which is the crown jewel of the Kohala Coast which is a 5 minute drive by bike or car to Fairmont Orchid or Mauna Lani Hotel (a snorkeling wonder!), beach towels, coolers, totes, boogie boards, snorkel gear, beach toys & 2 chairs, 2 bikes.

FAMILY FRIENDLY: Easy access from Lanai to the Fairways pool and fitness centers. Viking BBQ in downstairs Lanai. 4 small appliances and 7 major household appliances. Our townhouse villa has the warm feel of home, (the owners absolutely love the Big Island!) and features local original artwork, a well-equipped kitchen, 2 couches and luscious leather recliner in the living room; dining room and patio seating for 6. Ca. King beds in the master and guest bedroom. Master has a huge walk-in shower and jetted tub. Hairdryer in both master baths. Spacious lanai off the master suite for enjoying your morning coffee, the singing birds, and view of the beautifully landscaped grounds and the peaks of Mauna Kea. Guest Bedroom has ensuite tub/shower. AND its own TV with same cable channels as downstairs.

The Fairways has its own large swimming pool and waterfalls and including a large hot tub, fitness center, and BBQ area with a covered cabana. It's walking distance (about 0.5 mile) to the Grocery store and to the beach and restaurants at the Fairmont Orchid Resort.
Season Start End Weekday Weekend Weekly Monthly
April 04/25/2018 04/25/2018 232 232 1624 0
April 04/26/2018 04/27/2018 225 225 1575 0
April 04/28/2018 04/28/2018 244 244 1708 0
April 04/29/2018 04/29/2018 237 237 1659 0
April 04/30/2018 04/30/2018 236 236 1652 0
May 05/01/2018 05/01/2018 244 244 1708 0
May 05/02/2018 05/02/2018 243 243 1701 0
May 05/03/2018 05/05/2018 225 225 1575 0
May 05/06/2018 05/06/2018 212 212 1484 0
May 05/07/2018 05/07/2018 237 237 1659 0
May 05/08/2018 05/08/2018 217 217 1519 0
May 05/09/2018 05/09/2018 216 216 1512 0
May 05/10/2018 05/10/2018 225 225 1575 0
May 05/11/2018 05/11/2018 212 212 1484 0
May 05/12/2018 05/12/2018 239 239 1673 0
May 05/13/2018 05/13/2018 258 258 1806 0
May 05/14/2018 05/14/2018 217 217 1519 0
May 05/15/2018 05/15/2018 225 225 1575 0
May 05/16/2018 05/16/2018 239 239 1673 0
May 05/17/2018 05/17/2018 241 241 1687 0
May 05/18/2018 05/18/2018 243 243 1701 0
May 05/19/2018 05/19/2018 213 213 1491 0
May 05/20/2018 05/20/2018 225 225 1575 0
May 05/21/2018 05/21/2018 225 225 1575 0
May 05/22/2018 05/22/2018 208 208 1456 0
May 05/23/2018 05/23/2018 209 209 1463 0
May 05/24/2018 05/24/2018 214 214 1498 0
May 05/25/2018 05/25/2018 225 225 1575 0
May 05/26/2018 05/26/2018 258 258 1806 0
May 05/27/2018 05/27/2018 265 265 1855 0
May 05/28/2018 05/28/2018 244 244 1708 0
May 05/29/2018 05/30/2018 232 232 1624 0
June 06/02/2018 06/02/2018 235 235 1645 0
June 06/03/2018 06/03/2018 230 230 1610 0
June 06/04/2018 06/04/2018 237 237 1659 0
June 06/05/2018 06/07/2018 225 225 1575 0
June 06/08/2018 06/08/2018 235 235 1645 0
June 06/09/2018 06/09/2018 242 242 1694 0
June 06/10/2018 06/10/2018 236 236 1652 0
June 06/11/2018 06/13/2018 225 225 1575 0
June 06/19/2018 06/19/2018 224 224 1568 0
June 06/20/2018 06/20/2018 228 228 1596 0
June 06/21/2018 06/21/2018 239 239 1673 0
June 06/22/2018 06/22/2018 246 246 1722 0
July 07/15/2018 07/15/2018 229 229 1603 0
July 07/16/2018 07/16/2018 220 220 1540 0
July 07/17/2018 07/17/2018 216 216 1512 0
July 07/18/2018 07/18/2018 246 246 1722 0
July 07/19/2018 07/19/2018 247 247 1729 0
July 07/20/2018 07/20/2018 235 235 1645 0
July 07/21/2018 07/21/2018 240 240 1680 0
July 07/22/2018 07/22/2018 235 235 1645 0
July 07/23/2018 07/23/2018 213 213 1491 0
July 07/24/2018 07/24/2018 242 242 1694 0
July 07/25/2018 07/25/2018 242 242 1694 0
July 07/26/2018 07/27/2018 235 235 1645 0
July 07/28/2018 07/28/2018 247 247 1729 0
July 07/29/2018 07/29/2018 235 235 1645 0
July 07/30/2018 07/30/2018 241 241 1687 0
July 07/31/2018 07/31/2018 235 235 1645 0
August 08/01/2018 08/01/2018 223 223 1561 0
August 08/02/2018 08/03/2018 235 235 1645 0
August 08/04/2018 08/04/2018 242 242 1694 0
August 08/05/2018 08/05/2018 245 245 0 0
August 08/06/2018 08/06/2018 225 225 0 0
August 08/07/2018 08/07/2018 235 235 1645 0
August 08/08/2018 08/08/2018 216 216 0 0
August 08/09/2018 08/09/2018 216 216 0 0
August 08/10/2018 08/10/2018 235 235 1645 0
August 08/11/2018 08/11/2018 268 268 0 0
August 08/12/2018 08/12/2018 260 260 0 0
August 08/13/2018 08/18/2018 235 235 0 0
August 08/19/2018 08/19/2018 241 241 0 0
August 08/20/2018 08/20/2018 217 217 1519 0
August 08/21/2018 08/21/2018 244 244 1708 0
August 08/22/2018 08/22/2018 255 255 1785 0
August 08/23/2018 08/24/2018 235 235 1645 0
August 08/25/2018 08/25/2018 235 235 1470 0
August 08/26/2018 08/26/2018 235 235 1463 0
August to September 08/27/2018 09/10/2018 235 235 1645 0
September 09/11/2018 09/12/2018 235 235 1589 0
September to October 09/13/2018 10/17/2018 235 235 1645 0
November 11/01/2018 11/01/2018 235 235 1505 0
November 11/02/2018 11/02/2018 235 235 1645 0
November 11/17/2018 11/17/2018 269 269 1393 0
November to December 11/18/2018 12/20/2018 269 299 2093 0

Additional Guest Policy

Damage Deposit $500

Cleaning Fee/Policy

Cleaning Fee $200

Cancellation Policy

50% refund if canceled at least 14 days before arrival date.
100% refund if canceled at least 30 days before arrival date.
Service Fee fully refunded on cancellations that qualify for 100% refund.

Amenities

Air Conditioning
Baby Stroller
Balcony
Barbecue Grill
Beach Chair
Beach Towels
Bikes
Books
Car Parking
Full Kitchen
Garage
Garden
High Speed Internet
Hot Tub
Iron/Board
Lanai
Linens Provided
Music Library
No Pets Allowed
No Smoking
Parking Included
Pantry Items
Sauna
Towels Provided

Appliances

Air Conditioning
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Dishwasher
Gas Grill
Hair Dryer
Kitchen Utensils
Lan Internet
Landline Phone
Microwave
Oven
Refrigerator
Stereo
Stove
Television
Toaster
Washing Machine & Dryer
Wifi Internet

Nearby Attractions

Airport
Atm
Beach
Bicycling
Community Swimming Pool
Golf
Grocery Store
Gym
Hiking
Ocean
Park
Snorkeling
Swimming Pool
Tennis Ground
Whale Watching

Avg. Per Night: $232.00

Inquire now

Adults
Children

Owner Profile

Shalini Prasad
9727367059