Maui Kaanapali Villas

Property ID: 39875

1 Bedroom(s)    4 Sleep(s)    1 Bathroom(s)

2nd Floor One bedroom condo in the Aloha Tower at the beautiful beach front resort at The Maui Kaanapali Villas with garden & resort views. Our condo is nicely updated and furnished and feature an XL lanai. Sleeps up to 4 guests maximum with 2 queen beds. No tub/walk in shower.

The resort collects a $20 plus tax daily facility fee which upon check-in which covers: Daily parking for one vehicle, Unlimited local phone calls & Long distance access charge, Daily use of fitness center, Wireless internet in all rooms, special discount to spa and free pool towels.

Nearby Beaches to Maui Kaanapali Villas:
Kaanapali Beach – Black Rock Beach: generally calm conditions, excellent swimming and snorkeling, walking trail off beach
Kahekili Beach Park (Airport Beach): generally calm conditions, excellent snorkeling and swimming, public restrooms, BBQ grills and large grassy area
Honokowai Beach Park: great for snorkeling due to shallow, reef protected beach, Children’s playground area, plenty of shade, tables and BBQ grills.
Season Start End Weekday Weekend Weekly Monthly
April 04/17/2018 04/20/2018 230 0 1610 0
May 05/21/2018 05/23/2018 240 0 0 0
June 06/01/2018 06/06/2018 255 0 0 0
June 06/14/2018 06/14/2018 305 0 0 0
June 06/15/2018 06/20/2018 285 0 0 0
June 06/21/2018 06/21/2018 290 0 0 0
June 06/27/2018 06/27/2018 320 0 0 0
June 06/28/2018 06/28/2018 300 0 0 0
June 06/29/2018 06/30/2018 305 0 0 0
July 07/01/2018 07/03/2018 300 0 0 0
July 07/04/2018 07/04/2018 305 0 0 0
July 07/05/2018 07/05/2018 310 0 0 0
July 07/06/2018 07/07/2018 315 0 0 0
July 07/08/2018 07/08/2018 310 0 0 0
July 07/08/2018 07/27/2018 285 0 0 0
July 07/28/2018 07/28/2018 280 0 0 0
July 07/29/2018 07/29/2018 275 0 0 0
July 07/30/2018 07/30/2018 270 0 0 0
July 07/31/2018 07/31/2018 265 0 0 0
August 08/07/2018 08/10/2018 240 0 0 0
August 08/11/2018 08/11/2018 235 0 0 0
August 08/12/2018 08/14/2018 230 0 0 0
September to October 09/11/2018 10/19/2018 230 0 0 0
October to November 10/30/2018 11/01/2018 230 0 0 0
November 11/02/2018 11/03/2018 235 0 0 0
November 11/04/2018 11/05/2018 230 0 0 0
November 11/06/2018 11/06/2018 325 0 0 0
November 11/07/2018 11/07/2018 260 0 0 0
November 11/08/2018 11/08/2018 265 0 0 0
November 11/09/2018 11/09/2018 280 0 0 0
November 11/10/2018 11/10/2018 270 0 0 0
November 11/11/2018 11/14/2018 230 0 0 0
November 11/15/2018 11/15/2018 235 0 0 0
November 11/16/2018 11/16/2018 270 0 0 0
November 11/17/2018 11/17/2018 350 0 0 0
November 11/18/2018 11/19/2018 390 0 0 0
November 11/20/2018 11/21/2018 375 0 0 0
November 11/22/2018 11/22/2018 335 0 0 0
November 11/23/2018 11/23/2018 285 0 0 0
November 11/24/2018 11/24/2018 240 0 0 0
November 11/25/2018 11/26/2018 235 0 0 0
November 11/27/2018 11/27/2018 230 0 0 0
November 11/28/2018 11/29/2018 235 0 0 0
November to December 11/30/2018 12/05/2018 240 0 0 0
December 12/06/2018 12/06/2018 245 0 0 0
December 12/07/2018 12/07/2018 250 0 0 0
December 12/08/2018 12/08/2018 255 0 0 0
December 12/09/2018 12/11/2018 250 0 0 0
December 12/12/2018 12/12/2018 255 0 0 0
December 12/13/2018 12/13/2018 260 0 0 0
December 12/14/2018 12/14/2018 265 0 0 0
December 12/15/2018 12/15/2018 270 0 0 0
December 12/16/2018 12/16/2018 265 0 0 0

Amenities

Elevator
High Speed Internet
Jacuzzi
Lanai
Parking Included

Appliances

Air Conditioning
Dishwasher
Dvd Player

Nearby Attractions

Avg. Per Night: $230.00

Inquire now

Adults
Children

Owner Profile

Vince j Derosa
6269459358